Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
May 23 72.86 73.05 72.71 72.74 -0.07 72.81 09:42P Chart for QCL3K Options for QCL3K
Jun 23 72.93 73.13 72.80 72.82 -0.11 72.93 09:42P Chart for QCL3M Options for QCL3M
Jul 23 72.88 73.05 72.74 72.76 -0.12 72.88 09:42P Chart for QCL3N Options for QCL3N
Aug 23 72.63 72.80 72.55 72.56 -0.11 72.67 09:41P Chart for QCL3Q Options for QCL3Q
Sep 23 72.26 72.48 72.19 72.19 -0.16 72.35 09:41P Chart for QCL3U Options for QCL3U
Oct 23 71.95 72.11 71.86 71.86 -0.12 71.98 09:41P Chart for QCL3V Options for QCL3V
Nov 23 71.50 71.50 71.50 71.50 -0.13 71.63 09:41P Chart for QCL3X Options for QCL3X
Dec 23 71.24 71.40 71.09 71.10 -0.20 71.30 09:41P Chart for QCL3Z Options for QCL3Z
Jan 24 68.06 71.06 67.63 70.95 3.12 70.96s 09:42P Chart for QCL4F Options for QCL4F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 23 2.089 2.122 2.088 2.093 0.005 2.088 09:41P Chart for QNG3J Options for QNG3J
May 23 2.221 2.245 2.221 2.225 0.010 2.215 09:41P Chart for QNG3K Options for QNG3K
Jun 23 2.460 2.488 2.460 2.471 0.013 2.458 09:41P Chart for QNG3M Options for QNG3M
Jul 23 2.734 2.752 2.734 2.736 0.010 2.726 09:41P Chart for QNG3N Options for QNG3N
Aug 23 2.788 2.802 2.785 2.785 0.013 2.772 09:41P Chart for QNG3Q Options for QNG3Q
Sep 23 2.747 2.765 2.742 2.754 0.018 2.736 09:41P Chart for QNG3U Options for QNG3U
Oct 23 2.839 2.863 2.839 2.852 0.019 2.833 09:41P Chart for QNG3V Options for QNG3V
Nov 23 3.364 3.364 3.190 3.211 -0.112 3.217s 09:41P Chart for QNG3X Options for QNG3X
Dec 23 3.723 3.723 3.723 3.723 0.032 3.691 09:41P Chart for QNG3Z Options for QNG3Z
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Apr 23 2.7647 2.7814 2.7616 2.7745 0.0041 2.7704 09:42P Chart for QHO3J Options for QHO3J
May 23 2.6414 2.6550 2.6382 2.6467 -0.0048 2.6515 09:42P Chart for QHO3K Options for QHO3K
Jun 23 2.5573 2.5709 2.5565 2.5664 -0.0051 2.5715 09:42P Chart for QHO3M Options for QHO3M
Jul 23 2.5405 2.5405 2.5404 2.5404 -0.0079 2.5483 09:42P Chart for QHO3N Options for QHO3N
Aug 23 2.4603 2.5463 2.4586 2.5285 0.0798 2.5415s 09:42P Chart for QHO3Q Options for QHO3Q
Sep 23 2.4747 2.5433 2.4616 2.5340 0.0787 2.5405s 09:42P Chart for QHO3U Options for QHO3U
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Apr 23 2.6843 2.6913 2.6831 2.6853 0.0011 2.6842 09:42P Chart for QRB3J Options for QRB3J
May 23 2.6541 2.6649 2.6497 2.6544 -0.0007 2.6551 09:42P Chart for QRB3K Options for QRB3K
Jun 23 2.5936 2.6010 2.5889 2.5924 -0.0013 2.5937 09:42P Chart for QRB3M Options for QRB3M
Jul 23 2.5377 2.5377 2.5325 2.5325 -0.0035 2.5360 09:42P Chart for QRB3N Options for QRB3N
Aug 23 2.4791 2.4791 2.4791 2.4791 0.0007 2.4784 09:42P Chart for QRB3Q Options for QRB3Q
Sep 23 2.3200 2.4264 2.3200 2.4200 0.0906 2.4212s 09:42P Chart for QRB3U Options for QRB3U
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 23 2.161 2.161s 04:01P Chart for @AC3J Options for @AC3J
May 23 2.161 2.161s 04:01P Chart for @AC3K Options for @AC3K
Jun 23 2.161 2.161s 04:00P Chart for @AC3M Options for @AC3M
Jul 23 2.161 2.161s 04:01P Chart for @AC3N Options for @AC3N
Aug 23 2.161 2.161s 04:00P Chart for @AC3Q Options for @AC3Q
Sep 23 2.161 2.161s 04:00P Chart for @AC3U Options for @AC3U
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Mar 23 1956.8 1952.4 Chart for QGC3H Options for QGC3H
Apr 23 1957.8 1965.0 1957.2 1961.2 7.4 1953.8 09:42P Chart for QGC3J Options for QGC3J
May 23 1966.5 1972.7 1966.5 1969.5 7.3 1962.2 09:42P Chart for QGC3K Options for QGC3K
Jun 23 1975.4 1982.7 1974.8 1979.0 7.5 1971.5 09:41P Chart for QGC3M Options for QGC3M
Aug 23 1992.3 1999.4 1992.3 1996.1 7.4 1988.7 09:42P Chart for QGC3Q Options for QGC3Q
Oct 23 2002.4 2005.3 Chart for QGC3V Options for QGC3V
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Mar 23 23.065 23.054 Chart for QSI3H Options for QSI3H
Apr 23 23.180 23.180 23.180 23.180 0.105 23.075 09:42P Chart for QSI3J Options for QSI3J
May 23 23.210 23.315 23.210 23.230 0.085 23.145 09:42P Chart for QSI3K Options for QSI3K
Jul 23 23.415 23.465 23.405 23.420 0.085 23.335 09:42P Chart for QSI3N Options for QSI3N
Sep 23 23.535 23.532 Chart for QSI3U Options for QSI3U
Dec 23 23.880 23.880 23.880 23.880 0.080 23.800 09:42P Chart for QSI3Z Options for QSI3Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Mar 23 4.1255 4.1045 Chart for QHG3H Options for QHG3H
Apr 23 4.1050 4.1050 4.1050 4.1050 0.0250 4.0800 09:42P Chart for QHG3J Options for QHG3J
May 23 4.0970 4.1130 4.0905 4.1055 0.0270 4.0785 09:42P Chart for QHG3K Options for QHG3K
Jun 23 4.0960 4.1085 4.0935 4.1085 0.0295 4.0790 09:42P Chart for QHG3M Options for QHG3M
Jul 23 4.1045 4.1165 4.0960 4.1120 0.0270 4.0850 09:42P Chart for QHG3N Options for QHG3N
Aug 23 4.0675 4.0890 Chart for QHG3Q Options for QHG3Q
Sep 23 4.1035 4.1150 4.1020 4.1150 0.0260 4.0890 09:42P Chart for QHG3U Options for QHG3U
Oct 23 4.1085 4.0930 Chart for QHG3V Options for QHG3V
Nov 23 4.1120 4.0955 Chart for QHG3X Options for QHG3X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN