Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Time More
Mar 12 99.93 100.63 99.13 99.56s - 0.14 01/27
Apr 12 100.19 100.94 99.47 99.91s - 0.13 01/27
May 12 100.62 101.37 99.86 100.30s - 0.12 01/27
Jun 12 100.80 101.66 100.20 100.60s - 0.13 01/27
Jul 12 101.35 101.60 100.40 100.80s - 0.14 01/27
Aug 12 101.42 101.65 100.86 100.88s - 0.16 01/27
Sep 12 101.53 101.68 100.60 100.91s - 0.17 01/27
Oct 12 100.85 101.39 100.85 100.92s - 0.18 01/27
Nov 12 100.91 101.61 100.53 100.94s - 0.18 01/27
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Time More
Feb 12 2.595 2.714 2.542 2.678s 0.073 01/27
Mar 12 2.646 2.778 2.600 2.756s 0.102 01/27
Apr 12 2.769 2.886 2.726 2.869s 0.097 01/27
May 12 2.848 2.962 2.804 2.948s 0.096 01/27
Jun 12 2.885 3.026 2.872 3.012s 0.090 01/27
Jul 12 2.962 3.083 2.931 3.068s 0.088 01/27
Aug 12 3.000 3.107 2.960 3.093s 0.086 01/27
Sep 12 3.030 3.117 2.966 3.100s 0.086 01/27
Oct 12 3.020 3.165 3.012 3.147s 0.087 01/27
QHO - HEATING OIL - NYMEX
Month Open High Low Last Change Time More
Feb 12 3.0587 3.0966 3.0428 3.0704s 0.0169 01/27
Mar 12 3.0485 3.0816 3.0335 3.0593s 0.0147 01/27
Apr 12 3.0262 3.0567 3.0143 3.0367s 0.0123 01/27
May 12 3.0091 3.0323 2.9933 3.0143s 0.0100 01/27
Jun 12 2.9976 3.0200 2.9860 2.9995s 0.0084 01/27
Jul 12 2.9930 3.0047 2.9825 2.9965s 0.0066 01/27
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Time More
Feb 12 2.8474 2.9677 2.8379 2.9273 0.0807 01/27
Mar 12 2.8500 2.9700 2.8424 2.9234s 0.0726 01/27
Apr 12 2.9750 3.0701 2.9713 3.0332s 0.0538 01/27
May 12 2.9775 3.0488 2.9738 3.0138s 0.0473 01/27
Jun 12 2.9320 3.0127 2.9300 2.9792s 0.0424 01/27
Jul 12 2.9027 2.9675 2.8923 2.9390s 0.0382 01/27
EB - BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Mar 12 111.00 111.99 110.49 111.32s 0.53 01/27
Apr 12 110.78 111.71 110.30 111.01s 0.40 01/27
May 12 110.62 111.43 110.18 110.85s 0.38 01/27
Jun 12 110.45 111.20 110.00 110.65s 0.35 01/27
Jul 12 110.23 110.80 109.87 110.38s 0.30 01/27
Aug 12 109.92 110.45 109.49 110.20s 0.43 01/27
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.197s 0.010 01/27
Mar 12 2.214 2.232 2.211 2.222s 0.009 01/27
Apr 12 2.240 2.250 2.235 2.248s 0.013 01/27
May 12 2.261 2.275 2.261 2.274s 0.015 01/27
Jun 12 2.276 2.295 2.276 2.293s 0.018 01/27
Jul 12 2.299 2.309 2.299 2.308s 0.023 01/27
QGC - GOLD - COMEX
Month Open High Low Last Change Time More
Jan 12 1727.0 1734.1 1724.4 1731.8s 5.5 01/27
Feb 12 1720.7 1739.8 1714.2 1732.2s 5.5 01/27
Mar 12 1721.3 1740.0 1716.4 1734.0s 5.4 01/27
Apr 12 1724.4 1743.0 1717.2 1735.4s 5.5 01/27
May 12 0.0 0.0 0.0 0.0 0.0
Jun 12 1725.6 1745.0 1721.0 1738.4s 5.5 01/27
QSI - SILVER - COMEX
Month Open High Low Last Change Time More
Jan 12 33.520 33.750 33.300 33.747s 0.045 01/27
Feb 12 33.370 33.780 33.305 33.759s 0.045 01/27
Mar 12 33.420 33.965 33.240 33.790s 0.047 01/27
Apr 12 0.000 0.000 0.000 0.000 0.000
May 12 33.395 33.970 33.350 33.845s 0.047 01/27
Jun 12 0.000 0.000 0.000 0.000 0.000
QHG - COPPER - COMEX
Month Open High Low Last Change Time More
Jan 12 3.8715 3.8755 3.8715 3.8835s -0.0135 01/27
Feb 12 3.9185 3.9200 3.8690 3.8855s -0.0125 01/27
Mar 12 3.8900 3.9390 3.8630 3.8890s -0.0125 01/27
Apr 12 0.0000 0.0000 0.0000 3.8970s -0.0130 01/27
May 12 3.8960 3.9485 3.8750 3.9000s -0.0125 01/27
Jun 12 0.0000 0.0000 0.0000 3.9065s -0.0130 01/27
QPL - PLATINUM - NYMEX
Month Open High Low Last Change Time More
Jan 12 0.0 0.0 0.0 1620.0s 6.2 01/27
Feb 12 0.0 0.0 0.0 1620.4s 6.2 01/27
Mar 12 0.0 0.0 0.0 1621.5s 6.2 01/27
Apr 12 1611.2 1627.8 1603.3 1623.0s 6.2 01/27
Jul 12 1627.1 1630.1 1619.8 1626.8s 6.2 01/27
Oct 12 1620.0 1625.0 1620.0 1629.7s 6.2 01/27
QPA - PALLADIUM - NYMEX
Month Open High Low Last Change Time More
Jan 12 0.00 0.00 0.00 689.60s - 4.30 01/27
Feb 12 0.00 0.00 0.00 689.75s - 4.30 01/27
Mar 12 690.00 694.80 681.00 690.15s - 4.30 01/27
Apr 12 0.00 0.00 0.00 690.60s 0.00 01/27
Jun 12 689.00 691.70 685.00 691.85s - 4.30 01/27
Sep 12 0.00 0.00 0.00 693.20s - 4.30 01/27
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN