Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 83.76 85.39 80.27 83.76 1.27 83.23 02:13P Chart for QCL6Q Options for QCL6Q
Sep 26 82.91 84.60 79.58 82.78 1.00 82.48 02:14P Chart for QCL6U Options for QCL6U
Oct 26 81.22 82.65 78.33 81.16 0.82 80.90 02:13P Chart for QCL6V Options for QCL6V
Nov 26 80.00 80.80 77.06 79.51 0.60 79.28 02:13P Chart for QCL6X Options for QCL6X
Dec 26 78.04 79.25 75.93 78.02 0.37 77.83 02:13P Chart for QCL6Z Options for QCL6Z
Jan 27 77.00 77.92 75.00 76.80 0.20 76.61 02:13P Chart for QCL7F Options for QCL7F
Feb 27 76.00 76.85 74.15 75.78 0.10 75.57 02:13P Chart for QCL7G Options for QCL7G
Mar 27 75.77 75.77 73.47 74.85 -0.02 74.69 02:13P Chart for QCL7H Options for QCL7H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.875 2.910 2.831 2.859 -0.052 2.860 02:14P Chart for QNG6Q Options for QNG6Q
Sep 26 2.851 2.876 2.810 2.838 -0.038 2.837 02:14P Chart for QNG6U Options for QNG6U
Oct 26 2.892 2.910 2.846 2.874 -0.031 2.874 02:14P Chart for QNG6V Options for QNG6V
Nov 26 3.075 3.096 3.045 3.072 -0.026 3.073 02:13P Chart for QNG6X Options for QNG6X
Dec 26 3.709 3.745 3.690 3.708 -0.027 3.713 02:13P Chart for QNG6Z Options for QNG6Z
Jan 27 4.134 4.169 4.119 4.133 -0.027 4.137 02:13P Chart for QNG7F Options for QNG7F
Feb 27 3.758 3.774 3.731 3.743 -0.022 3.745 02:13P Chart for QNG7G Options for QNG7G
Mar 27 2.963 2.987 2.949 2.961 -0.016 2.963 02:13P Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 4.1069 4.2030 4.0006 4.1184 0.0538 4.1190 02:14P Chart for QHO6Q Options for QHO6Q
Sep 26 4.0000 4.0626 3.8759 3.9970 0.0601 3.9946 02:14P Chart for QHO6U Options for QHO6U
Oct 26 3.8851 3.9083 3.7411 3.8526 0.0519 3.8520 02:14P Chart for QHO6V Options for QHO6V
Nov 26 3.7302 3.7551 3.6025 3.7006 0.0411 3.7014 02:14P Chart for QHO6X Options for QHO6X
Dec 26 3.5797 3.5962 3.4615 3.5436 0.0294 3.5451 02:14P Chart for QHO6Z Options for QHO6Z
Jan 27 3.4764 3.4936 3.3689 3.4444 0.0247 3.4461 02:13P Chart for QHO7F Options for QHO7F
Feb 27 3.3974 3.4078 3.3026 3.3636 0.0216 3.3653 02:13P Chart for QHO7G Options for QHO7G
Mar 27 3.3102 3.3102 3.2178 3.2752 0.0193 3.2766 02:13P Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.4200 3.4578 3.3439 3.4023 0.0096 3.3890 02:13P Chart for QRB6Q Options for QRB6Q
Sep 26 3.2154 3.2565 3.1420 3.2072 0.0156 3.1962 02:13P Chart for QRB6U Options for QRB6U
Oct 26 2.9149 2.9523 2.8426 2.9026 0.0116 2.8943 02:13P Chart for QRB6V Options for QRB6V
Nov 26 2.7676 2.7776 2.6755 2.7320 0.0119 2.7268 02:13P Chart for QRB6X Options for QRB6X
Dec 26 2.6288 2.6368 2.5471 2.5998 0.0137 2.5950 02:13P Chart for QRB6Z Options for QRB6Z
Jan 27 2.5406 2.5529 2.4680 2.5197 0.0152 2.5151 02:13P Chart for QRB7F Options for QRB7F
Feb 27 2.5135 2.5135 2.4453 2.4903 0.0161 2.4866 02:13P Chart for QRB7G Options for QRB7G
Mar 27 2.5122 2.5122 2.4465 2.4905 0.0163 2.4874 02:13P Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4003.4 4018.9 4002.7 4013.9 - 2.4 4010.3 02:13P Chart for QGC6N Options for QGC6N
Aug 26 4005.6 4046.0 3986.5 4008.7 - 10.1 4015.9 02:13P Chart for QGC6Q Options for QGC6Q
Sep 26 4014.6 4055.0 4007.4 4024.8 - 7.3 4029.3 02:13P Chart for QGC6U Options for QGC6U
Oct 26 4034.4 4072.9 4021.0 4037.6 - 8.4 4043.2 02:13P Chart for QGC6V Options for QGC6V
Nov 26 4066.3 - 2.9 4058.6 02:13P Chart for QGC6X Options for QGC6X
Dec 26 4064.1 4102.8 4044.0 4068.1 - 7.7 4073.0 02:13P Chart for QGC6Z Options for QGC6Z
Jan 27 4071.3 4092.3 4068.5 4090.1 - 2.5 4090.5 02:13P Chart for QGC7F Options for QGC7F
Feb 27 4087.3 4133.1 4087.3 4104.4 - 3.0 4104.7 02:13P Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 55.655 57.105 55.655 56.915 0.764 56.802 02:13P Chart for QSI6N Options for QSI6N
Aug 26 55.620 57.280 55.570 56.565 0.432 56.878 02:13P Chart for QSI6Q Options for QSI6Q
Sep 26 55.960 57.755 55.760 56.715 0.389 57.072 02:13P Chart for QSI6U Options for QSI6U
Oct 26 56.950 57.555 56.950 57.070 0.750 57.272 02:13P Chart for QSI6V Options for QSI6V
Nov 26 57.835 57.835 57.625 57.755 0.755 57.492 02:13P Chart for QSI6X Options for QSI6X
Dec 26 56.640 58.380 56.370 57.540 0.599 57.703 02:13P Chart for QSI6Z Options for QSI6Z
Jan 27 57.605 57.605 57.605 57.605 0.768 57.956 02:13P Chart for QSI7F Options for QSI7F
Feb 27 60.460 0.773 58.156 02:13P Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.1810 6.3110 6.1740 6.3110 0.0910 6.2990 02:13P Chart for QHG6N Options for QHG6N
Aug 26 6.2550 6.3295 6.2335 6.3240 0.0895 6.3105 02:13P Chart for QHG6Q Options for QHG6Q
Sep 26 6.2175 6.3615 6.2140 6.3400 0.0750 6.3410 02:13P Chart for QHG6U Options for QHG6U
Oct 26 6.3100 6.3850 6.3100 6.3850 0.0905 6.3705 02:13P Chart for QHG6V Options for QHG6V
Nov 26 6.3280 0.0765 6.4015 02:13P Chart for QHG6X Options for QHG6X
Dec 26 6.3315 6.4515 6.3315 6.4405 0.0850 6.4320 02:13P Chart for QHG6Z Options for QHG6Z
Jan 27 6.4000 6.4000 6.4000 6.4000 0.0765 6.4610 02:13P Chart for QHG7F Options for QHG7F
Feb 27 6.4150 0.0770 6.4920 02:13P Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/17 4:42 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN