Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 71.99 72.03 70.13 70.83 -1.32 72.15 08:18A Chart for QCL3N Options for QCL3N
Aug 23 72.09 72.13 70.29 70.97 -1.29 72.26 08:18A Chart for QCL3Q Options for QCL3Q
Sep 23 71.86 71.90 70.11 70.78 -1.25 72.03 08:18A Chart for QCL3U Options for QCL3U
Oct 23 71.53 71.53 69.79 70.44 -1.23 71.67 08:19A Chart for QCL3V Options for QCL3V
Nov 23 71.01 71.13 69.43 70.10 -1.18 71.28 08:19A Chart for QCL3X Options for QCL3X
Dec 23 70.67 70.73 69.08 69.69 -1.20 70.89 08:19A Chart for QCL3Z Options for QCL3Z
Jan 24 70.18 70.32 68.74 69.35 -1.14 70.49 08:19A Chart for QCL4F Options for QCL4F
Feb 24 69.75 69.80 68.37 68.92 -1.18 70.10 08:19A Chart for QCL4G Options for QCL4G
Mar 24 69.54 69.58 68.21 68.60 -1.14 69.74 08:19A Chart for QCL4H Options for QCL4H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 2.272 2.288 2.173 2.231 -0.014 2.245 08:19A Chart for QNG3N Options for QNG3N
Aug 23 2.391 2.404 2.294 2.349 -0.017 2.366 08:19A Chart for QNG3Q Options for QNG3Q
Sep 23 2.405 2.421 2.314 2.369 -0.015 2.384 08:19A Chart for QNG3U Options for QNG3U
Oct 23 2.533 2.551 2.449 2.500 -0.015 2.515 08:19A Chart for QNG3V Options for QNG3V
Nov 23 2.993 3.006 2.913 2.963 -0.018 2.981 08:19A Chart for QNG3X Options for QNG3X
Dec 23 3.465 3.471 3.390 3.423 -0.033 3.456 08:19A Chart for QNG3Z Options for QNG3Z
Jan 24 3.730 3.730 3.665 3.690 -0.034 3.724 08:19A Chart for QNG4F Options for QNG4F
Feb 24 3.653 3.655 3.591 3.611 -0.044 3.655 08:19A Chart for QNG4G Options for QNG4G
Mar 24 3.374 3.375 3.314 3.334 -0.044 3.378 08:19A Chart for QNG4H Options for QNG4H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 2.3745 2.3802 2.3279 2.3513 -0.0262 2.3775 08:18A Chart for QHO3N Options for QHO3N
Aug 23 2.3718 2.3766 2.3247 2.3485 -0.0261 2.3746 08:18A Chart for QHO3Q Options for QHO3Q
Sep 23 2.3773 2.3815 2.3305 2.3528 -0.0268 2.3796 08:18A Chart for QHO3U Options for QHO3U
Oct 23 2.3813 2.3813 2.3355 2.3563 -0.0267 2.3830 08:18A Chart for QHO3V Options for QHO3V
Nov 23 2.3774 2.3774 2.3365 2.3544 -0.0276 2.3820 08:18A Chart for QHO3X Options for QHO3X
Dec 23 2.3763 2.3765 2.3293 2.3489 -0.0283 2.3772 08:18A Chart for QHO3Z Options for QHO3Z
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 2.5280 2.5428 2.4941 2.5312 0.0068 2.5244 08:18A Chart for QRB3N Options for QRB3N
Aug 23 2.4618 2.4681 2.4231 2.4568 -0.0013 2.4581 08:18A Chart for QRB3Q Options for QRB3Q
Sep 23 2.3936 2.4012 2.3557 2.3865 -0.0075 2.3940 08:18A Chart for QRB3U Options for QRB3U
Oct 23 2.2074 2.2095 2.1639 2.1940 -0.0121 2.2061 08:18A Chart for QRB3V Options for QRB3V
Nov 23 2.1332 2.1418 2.1098 2.1221 -0.0175 2.1396 08:18A Chart for QRB3X Options for QRB3X
Dec 23 2.0898 2.0937 2.0570 2.0778 -0.0206 2.0984 08:18A Chart for QRB3Z Options for QRB3Z
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 2.161 2.161s 06/05 Chart for @AC3N Options for @AC3N
Aug 23 2.161 2.161s 06/05 Chart for @AC3Q Options for @AC3Q
Sep 23 2.161 2.161s 06/05 Chart for @AC3U Options for @AC3U
Oct 23 2.161 2.161s 06/05 Chart for @AC3V Options for @AC3V
Nov 23 2.161 2.161s 06/05 Chart for @AC3X Options for @AC3X
Dec 23 2.161 2.161s 06/05 Chart for @AC3Z Options for @AC3Z
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jun 23 1960.8 1964.3 1958.8 1962.4 4.4 1958.0 08:19A Chart for QGC3M Options for QGC3M
Jul 23 1968.9 1973.5 1964.8 1971.0 5.3 1965.7 08:19A Chart for QGC3N Options for QGC3N
Aug 23 1978.0 1982.9 1972.9 1979.4 5.1 1974.3 08:19A Chart for QGC3Q Options for QGC3Q
Oct 23 1997.3 2002.2 1993.1 1999.5 5.6 1993.9 08:19A Chart for QGC3V Options for QGC3V
Dec 23 2016.0 2021.1 2012.0 2018.0 5.1 2012.9 08:19A Chart for QGC3Z Options for QGC3Z
Feb 24 2033.7 2039.9 2031.6 2036.9 4.7 2032.2 08:19A Chart for QGC4G Options for QGC4G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jun 23 23.800 23.534 Chart for QSI3M Options for QSI3M
Jul 23 23.665 23.870 23.500 23.635 23.635 08:19A Chart for QSI3N Options for QSI3N
Aug 23 23.690 23.690 23.690 23.690 -0.053 23.743 08:19A Chart for QSI3Q Options for QSI3Q
Sep 23 23.860 24.080 23.725 23.880 0.025 23.855 08:19A Chart for QSI3U Options for QSI3U
Dec 23 24.225 24.345 24.145 24.345 0.161 24.184 08:19A Chart for QSI3Z Options for QSI3Z
Jan 24 26.875 24.299 Chart for QSI4F Options for QSI4F
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jun 23 3.7560 3.7625 Chart for QHG3M Options for QHG3M
Jul 23 3.7625 3.7800 3.7180 3.7590 -0.0090 3.7680 08:19A Chart for QHG3N Options for QHG3N
Aug 23 3.7670 3.7670 3.7445 3.7445 -0.0295 3.7740 08:19A Chart for QHG3Q Options for QHG3Q
Sep 23 3.7760 3.7935 3.7330 3.7715 -0.0100 3.7815 08:19A Chart for QHG3U Options for QHG3U
Oct 23 3.7835 3.7895 Chart for QHG3V Options for QHG3V
Nov 23 3.7895 3.7950 Chart for QHG3X Options for QHG3X
Dec 23 3.7930 3.8025 3.7485 3.7865 -0.0105 3.7970 08:19A Chart for QHG3Z Options for QHG3Z
Jan 24 3.7980 3.7980 3.7980 3.7980 -0.0055 3.8035 08:18A Chart for QHG4F Options for QHG4F
Feb 24 3.7700 3.8075 Chart for QHG4G Options for QHG4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN