Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
May 24 82.62 86.28 81.80 83.24 0.41 83.14s 04:00P Chart for QCL4K Options for QCL4K
Jun 24 81.99 85.64 81.13 82.11 0.12 82.22s 04:00P Chart for QCL4M Options for QCL4M
Jul 24 81.40 84.86 80.58 81.44 0.06 81.58s 04:00P Chart for QCL4N Options for QCL4N
Aug 24 80.74 84.00 79.96 80.74 0.01 80.88s 04:00P Chart for QCL4Q Options for QCL4Q
Sep 24 80.02 83.09 79.27 79.97 -0.04 80.13s 04:00P Chart for QCL4U Options for QCL4U
Oct 24 79.31 82.16 78.58 79.19 -0.08 79.37s 04:00P Chart for QCL4V Options for QCL4V
Nov 24 78.88 81.25 77.92 78.43 -0.12 78.65s 04:00P Chart for QCL4X Options for QCL4X
Dec 24 77.99 80.57 77.27 77.79 -0.17 77.96s 04:00P Chart for QCL4Z Options for QCL4Z
Jan 25 77.30 79.62 76.79 77.05 -0.19 77.30s 04:00P Chart for QCL5F Options for QCL5F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 24 1.741 1.806 1.724 1.760 -0.005 1.752s 04:00P Chart for QNG4K Options for QNG4K
Jun 24 1.974 2.029 1.951 1.988 0.002 1.988s 04:00P Chart for QNG4M Options for QNG4M
Jul 24 2.302 2.351 2.284 2.314 0.004 2.315s 04:00P Chart for QNG4N Options for QNG4N
Aug 24 2.411 2.466 2.402 2.421 0.001 2.422s 04:00P Chart for QNG4Q Options for QNG4Q
Sep 24 2.410 2.465 2.405 2.421 0.007 2.426s 04:00P Chart for QNG4U Options for QNG4U
Oct 24 2.530 2.571 2.516 2.528 0.003 2.531s 04:00P Chart for QNG4V Options for QNG4V
Nov 24 2.955 2.980 2.934 2.938 2.939s 04:00P Chart for QNG4X Options for QNG4X
Dec 24 3.505 3.529 3.485 3.493 0.002 3.490s 04:00P Chart for QNG4Z Options for QNG4Z
Jan 25 3.755 3.796 3.749 3.757 -0.005 3.751s 04:00P Chart for QNG5F Options for QNG5F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.5347 2.6488 2.5137 2.5470 0.0074 2.5413s 04:00P Chart for QHO4K Options for QHO4K
Jun 24 2.5426 2.6540 2.5226 2.5541 0.0084 2.5506s 04:00P Chart for QHO4M Options for QHO4M
Jul 24 2.5519 2.6602 2.5311 2.5613 0.0078 2.5586s 04:00P Chart for QHO4N Options for QHO4N
Aug 24 2.5603 2.6640 2.5385 2.5692 0.0066 2.5660s 04:00P Chart for QHO4Q Options for QHO4Q
Sep 24 2.5634 2.6674 2.5452 2.5751 0.0050 2.5716s 04:00P Chart for QHO4U Options for QHO4U
Oct 24 2.5666 2.6695 2.5493 2.5788 0.0058 2.5753s 04:00P Chart for QHO4V Options for QHO4V
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.7065 2.7859 2.6812 2.7101 -0.0034 2.7103s 04:00P Chart for QRB4K Options for QRB4K
Jun 24 2.6795 2.7566 2.6530 2.6830 -0.0012 2.6834s 04:00P Chart for QRB4M Options for QRB4M
Jul 24 2.6361 2.7104 2.6102 2.6401 0.0005 2.6406s 04:00P Chart for QRB4N Options for QRB4N
Aug 24 2.5797 2.6536 2.5572 2.5839 -0.0015 2.5849s 04:00P Chart for QRB4Q Options for QRB4Q
Sep 24 2.5199 2.5894 2.4967 2.5235 -0.0021 2.5241s 04:00P Chart for QRB4U Options for QRB4U
Oct 24 2.3280 2.3861 2.2962 2.3208 -0.0029 2.3199s 04:00P Chart for QRB4V Options for QRB4V
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Jun 24 Chart for EB4M Options for EB4M
Jul 24 Chart for EB4N Options for EB4N
Aug 24 Chart for EB4Q Options for EB4Q
Sep 24 Chart for EB4U Options for EB4U
Oct 24 Chart for EB4V Options for EB4V
Nov 24 Chart for EB4X Options for EB4X
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161s 04:00P Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161s 04:00P Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161s 04:00P Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161s 04:00P Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161s 04:00P Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161s 04:00P Chart for @AC4V Options for @AC4V
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Apr 24 2379.3 2399.8 2377.3 2399.8 16.1 2398.4s 04:00P Chart for QGC4J Options for QGC4J
May 24 2381.1 2418.1 2374.7 2394.8 15.6 2401.4s 04:00P Chart for QGC4K Options for QGC4K
Jun 24 2394.0 2433.3 2386.8 2406.7 15.8 2413.8s 04:00P Chart for QGC4M Options for QGC4M
Aug 24 2415.5 2455.5 2409.4 2429.2 16.0 2436.1s 04:00P Chart for QGC4Q Options for QGC4Q
Oct 24 2434.3 2477.4 2434.3 2448.2 15.9 2458.3s 04:00P Chart for QGC4V Options for QGC4V
Dec 24 2462.8 2498.7 2454.5 2469.7 15.9 2480.9s 04:00P Chart for QGC4Z Options for QGC4Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 28.505 28.510 28.215 28.215 0.479 28.808s 04:00P Chart for QSI4J Options for QSI4J
May 24 28.310 29.010 28.120 28.745 0.464 28.844s 04:00P Chart for QSI4K Options for QSI4K
Jun 24 28.440 29.150 28.350 28.880 0.466 28.998s 04:00P Chart for QSI4M Options for QSI4M
Jul 24 28.575 29.290 28.405 29.030 0.465 29.128s 04:00P Chart for QSI4N Options for QSI4N
Sep 24 28.835 29.415 28.700 29.390 0.465 29.410s 04:00P Chart for QSI4U Options for QSI4U
Dec 24 29.180 29.830 29.130 29.680 0.469 29.825s 04:00P Chart for QSI4Z Options for QSI4Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 4.4425 4.5145 4.4425 4.5145 0.0615 4.5020s 04:00P Chart for QHG4J Options for QHG4J
May 24 4.4300 4.5135 4.3965 4.4930 0.0610 4.4975s 04:00P Chart for QHG4K Options for QHG4K
Jun 24 4.4410 4.5255 4.4175 4.5070 0.0605 4.5140s 04:00P Chart for QHG4M Options for QHG4M
Jul 24 4.4595 4.5410 4.4260 4.5200 0.0600 4.5260s 04:00P Chart for QHG4N Options for QHG4N
Aug 24 4.4635 4.5405 4.4635 4.5270 0.0595 4.5350s 04:00P Chart for QHG4Q Options for QHG4Q
Sep 24 4.4865 4.5570 4.4465 4.5360 0.0585 4.5430s 04:00P Chart for QHG4U Options for QHG4U
Oct 24 4.4890 0.0585 4.5525s 04:00P Chart for QHG4V Options for QHG4V
Nov 24 4.5595 4.5595 4.5595 4.5595 0.0580 4.5585s 04:00P Chart for QHG4X Options for QHG4X
Dec 24 4.5330 4.5740 4.4675 4.5520 0.0580 4.5610s 04:00P Chart for QHG4Z Options for QHG4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN