Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jan 24 75.07 75.91 74.64 75.03 0.17 74.86 07:39A Chart for QCL4F Options for QCL4F
Feb 24 75.32 76.08 74.88 75.25 0.16 75.09 07:38A Chart for QCL4G Options for QCL4G
Mar 24 75.53 76.15 75.02 75.39 0.17 75.22 07:38A Chart for QCL4H Options for QCL4H
Apr 24 75.44 76.10 75.01 75.40 0.20 75.20 07:39A Chart for QCL4J Options for QCL4J
May 24 75.36 75.95 74.96 75.23 0.14 75.09 07:39A Chart for QCL4K Options for QCL4K
Jun 24 75.05 75.76 74.75 75.09 0.19 74.90 07:38A Chart for QCL4M Options for QCL4M
Jul 24 74.77 75.48 74.54 74.86 0.20 74.66 07:38A Chart for QCL4N Options for QCL4N
Aug 24 74.34 75.00 74.34 74.55 0.19 74.36 07:38A Chart for QCL4Q Options for QCL4Q
Sep 24 74.40 74.77 73.91 74.11 0.07 74.04 07:38A Chart for QCL4U Options for QCL4U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Dec 23 2.790 2.815 2.758 2.770 -0.024 2.794 07:39A Chart for QNG3Z Options for QNG3Z
Jan 24 2.947 2.992 2.925 2.935 -0.011 2.946 07:39A Chart for QNG4F Options for QNG4F
Feb 24 2.900 2.942 2.879 2.888 -0.010 2.898 07:39A Chart for QNG4G Options for QNG4G
Mar 24 2.757 2.784 2.730 2.736 -0.015 2.751 07:39A Chart for QNG4H Options for QNG4H
Apr 24 2.699 2.718 2.674 2.677 -0.017 2.694 07:38A Chart for QNG4J Options for QNG4J
May 24 2.770 2.776 2.733 2.737 -0.019 2.756 07:38A Chart for QNG4K Options for QNG4K
Jun 24 2.910 2.915 2.878 2.882 -0.013 2.895 07:38A Chart for QNG4M Options for QNG4M
Jul 24 3.051 3.057 3.023 3.027 -0.010 3.037 07:38A Chart for QNG4N Options for QNG4N
Aug 24 3.095 3.101 3.068 3.073 -0.009 3.082 07:38A Chart for QNG4Q Options for QNG4Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Dec 23 2.8399 2.8751 2.8300 2.8498 0.0119 2.8379 07:39A Chart for QHO3Z Options for QHO3Z
Jan 24 2.7542 2.7882 2.7483 2.7633 0.0101 2.7532 07:39A Chart for QHO4F Options for QHO4F
Feb 24 2.7123 2.7458 2.7088 2.7214 0.0092 2.7122 07:39A Chart for QHO4G Options for QHO4G
Mar 24 2.6742 2.7044 2.6699 2.6813 0.0092 2.6721 07:38A Chart for QHO4H Options for QHO4H
Apr 24 2.6547 2.6547 2.6229 2.6267 0.0028 2.6239 07:38A Chart for QHO4J Options for QHO4J
May 24 2.5981 2.6117 2.5900 2.5949 0.0050 2.5899 07:38A Chart for QHO4K Options for QHO4K
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Dec 23 2.1966 2.2183 2.1812 2.1881 0.0082 2.1799 07:39A Chart for QRB3Z Options for QRB3Z
Jan 24 2.1590 2.1847 2.1448 2.1533 0.0079 2.1454 07:38A Chart for QRB4F Options for QRB4F
Feb 24 2.1620 2.1857 2.1473 2.1528 0.0046 2.1482 07:38A Chart for QRB4G Options for QRB4G
Mar 24 2.1834 2.2000 2.1644 2.1704 0.0063 2.1641 07:38A Chart for QRB4H Options for QRB4H
Apr 24 2.3769 2.3921 2.3579 2.3636 0.0050 2.3586 07:38A Chart for QRB4J Options for QRB4J
May 24 2.3807 2.3893 2.3606 2.3639 0.0018 2.3621 07:38A Chart for QRB4K Options for QRB4K
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Jan 24 Chart for EB4F Options for EB4F
Feb 24 Chart for EB4G Options for EB4G
Mar 24 Chart for EB4H Options for EB4H
Apr 24 Chart for EB4J Options for EB4J
May 24 Chart for EB4K Options for EB4K
Jun 24 Chart for EB4M Options for EB4M
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 2.161 2.161 11/27 Chart for @AC3Z Options for @AC3Z
Jan 24 2.161 2.161 11/27 Chart for @AC4F Options for @AC4F
Feb 24 2.161 2.161 11/27 Chart for @AC4G Options for @AC4G
Mar 24 2.161 2.161 11/27 Chart for @AC4H Options for @AC4H
Apr 24 2.161 2.161 11/27 Chart for @AC4J Options for @AC4J
May 24 2.161 2.161 11/27 Chart for @AC4K Options for @AC4K
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Nov 23 2011.8 2011.8 Chart for QGC3X Options for QGC3X
Dec 23 2014.3 2018.2 2011.5 2017.5 5.1 2012.4 07:38A Chart for QGC3Z Options for QGC3Z
Jan 24 2025.0 2028.6 2022.9 2028.0 4.9 2023.1 07:38A Chart for QGC4F Options for QGC4F
Feb 24 2035.1 2038.9 2031.6 2037.8 4.8 2033.0 07:38A Chart for QGC4G Options for QGC4G
Apr 24 2054.7 2058.0 2051.1 2056.5 4.2 2052.3 07:39A Chart for QGC4J Options for QGC4J
Jun 24 2074.7 2077.7 2073.2 2076.8 4.6 2072.2 07:39A Chart for QGC4M Options for QGC4M
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Nov 23 24.850 24.672 Chart for QSI3X Options for QSI3X
Dec 23 24.700 24.785 24.585 24.735 0.054 24.681 07:38A Chart for QSI3Z Options for QSI3Z
Jan 24 24.815 24.910 24.735 24.865 0.062 24.803 07:38A Chart for QSI4F Options for QSI4F
Mar 24 25.065 25.145 24.940 25.095 0.057 25.038 07:38A Chart for QSI4H Options for QSI4H
May 24 25.285 25.345 25.210 25.255 -0.028 25.283 07:38A Chart for QSI4K Options for QSI4K
Jul 24 25.510 25.540 25.445 25.445 -0.075 25.520 07:38A Chart for QSI4N Options for QSI4N
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Nov 23 3.7550 3.7550 3.7550 3.7550 -0.0075 3.7625 07:39A Chart for QHG3X Options for QHG3X
Dec 23 3.7560 3.7810 3.7420 3.7785 0.0205 3.7580 07:39A Chart for QHG3Z Options for QHG3Z
Jan 24 3.7735 3.7980 3.7650 3.7980 0.0235 3.7745 07:39A Chart for QHG4F Options for QHG4F
Feb 24 3.7930 3.7935 3.7850 3.7930 0.0040 3.7890 07:39A Chart for QHG4G Options for QHG4G
Mar 24 3.8020 3.8230 3.7860 3.8205 0.0205 3.8000 07:39A Chart for QHG4H Options for QHG4H
Apr 24 3.8075 3.8275 3.8075 3.8275 0.0140 3.8135 07:39A Chart for QHG4J Options for QHG4J
May 24 3.8285 3.8490 3.8145 3.8455 0.0180 3.8275 07:39A Chart for QHG4K Options for QHG4K
Jun 24 3.8495 3.8495 3.8495 3.8495 0.0090 3.8405 07:39A Chart for QHG4M Options for QHG4M
Jul 24 3.8525 3.8730 3.8450 3.8730 0.0200 3.8530 07:39A Chart for QHG4N Options for QHG4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN