Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Time More
Jun 12 92.86 92.88 90.93 91.48s - 1.08 05/18
Jul 12 93.24 93.24 91.25 91.80s - 1.14 05/18
Aug 12 93.32 93.49 91.54 92.08s - 1.11 05/18
Sep 12 93.54 93.69 91.80 92.34s - 1.10 05/18
Oct 12 93.70 93.90 92.13 92.58s - 1.08 05/18
Nov 12 93.97 94.01 92.24 92.77s - 1.06 05/18
Dec 12 94.10 94.21 92.43 92.95s - 1.05 05/18
Jan 13 93.18 94.31 92.60 93.09s - 1.04 05/18
Feb 13 94.10 94.10 93.25 93.16s - 1.03 05/18
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Time More
Jun 12 2.633 2.759 2.606 2.742s 0.148 05/18
Jul 12 2.714 2.838 2.686 2.822s 0.149 05/18
Aug 12 2.773 2.882 2.740 2.866s 0.136 05/18
Sep 12 2.809 2.912 2.777 2.896s 0.131 05/18
Oct 12 2.852 2.976 2.843 2.962s 0.122 05/18
Nov 12 3.091 3.191 3.091 3.181s 0.092 05/18
Dec 12 3.401 3.479 3.400 3.469s 0.068 05/18
Jan 13 3.557 3.620 3.544 3.609s 0.055 05/18
Feb 13 3.567 3.623 3.553 3.614s 0.047 05/18
QHO - HEATING OIL - NYMEX
Month Open High Low Last Change Time More
Jun 12 2.8441 2.8589 2.8235 2.8300s -0.0190 05/18
Jul 12 2.8505 2.8642 2.8287 2.8352s -0.0204 05/18
Aug 12 2.8607 2.8710 2.8373 2.8427s -0.0214 05/18
Sep 12 2.8645 2.8800 2.8453 2.8508s -0.0215 05/18
Oct 12 2.8696 2.8865 2.8577 2.8603s -0.0201 05/18
Nov 12 2.8842 2.8899 2.8665 2.8703s -0.0186 05/18
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Time More
Jun 12 2.8772 2.9082 2.8580 2.8895s 0.0113 05/18
Jul 12 2.8119 2.8414 2.7968 2.8202s 0.0028 05/18
Aug 12 2.7700 2.7929 2.7533 2.7705s -0.0032 05/18
Sep 12 2.7281 2.7514 2.7160 2.7292s -0.0062 05/18
Oct 12 2.5813 2.6093 2.5785 2.5877s -0.0085 05/18
Nov 12 2.5639 2.5757 2.5441 2.5549s -0.0094 05/18
EB - BRENT CRUDE - ICEFE
Month Open High Low Last Change Time More
Jul 12 106.75 107.99 106.40 107.31s - 0.18 05/18
Aug 12 106.40 107.38 105.88 106.67s - 0.29 05/18
Sep 12 105.96 106.80 105.42 105.60s - 0.86 05/18
Oct 12 106.19 106.22 104.91 105.16s - 0.80 05/18
Nov 12 105.23 105.88 104.58 104.61s - 1.04 05/18
Dec 12 104.94 105.56 104.23 104.84s - 0.51 05/18
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 2.202 2.220 2.202 2.217s 0.036
Jul 12 2.195 2.228 2.195 2.224s 0.034
Aug 12 2.174 2.203 2.174 2.198s 0.030
Sep 12 2.117 2.125 2.110 2.115s 0.028
Oct 12 2.039 2.044 2.032 2.035s 0.024
Nov 12 2.004 2.011 1.995 2.003s 0.026
QGC - GOLD - COMEX
Month Open High Low Last Change Time More
May 12 1573.7 1590.8 1568.2 1591.6s 17.1 05/18
Jun 12 1574.5 1597.5 1567.8 1591.9s 17.0 05/18
Jul 12 1575.6 1598.2 1570.5 1593.0s 17.1 05/18
Aug 12 1576.7 1599.8 1570.0 1594.2s 17.1 05/18
Sep 12 0.0 0.0 0.0 0.0 0.0
Oct 12 1579.6 1600.4 1573.3 1596.2s 17.1 05/18
QSI - SILVER - COMEX
Month Open High Low Last Change Time More
May 12 28.030 28.710 28.030 28.694s 0.698 05/18
Jun 12 28.005 28.845 27.800 28.696s 0.697 05/18
Jul 12 28.005 28.895 27.780 28.715s 0.695 05/18
Aug 12 0.000 0.000 0.000 0.000 0.000
Sep 12 28.100 28.920 27.855 28.770s 0.696 05/18
Oct 12 0.000 0.000 0.000 0.000 0.000
QHG - COPPER - COMEX
Month Open High Low Last Change Time More
May 12 3.4690 3.5050 3.4450 3.4695s -0.0100 05/18
Jun 12 3.4575 3.5105 3.4335 3.4675s -0.0100 05/18
Jul 12 3.4640 3.5160 3.4315 3.4685s -0.0105 05/18
Aug 12 3.4845 3.5030 3.4410 3.4735s -0.0100 05/18
Sep 12 3.4705 3.5235 3.4400 3.4765s -0.0100 05/18
Oct 12 3.5115 3.5120 3.4500 3.4815s -0.0095 05/18
QPL - PLATINUM - NYMEX
Month Open High Low Last Change Time More
May 12 0.0 0.0 0.0 1457.1s 5.9 05/18
Jun 12 0.0 0.0 0.0 1457.8s 5.9 05/18
Jul 12 1455.7 1466.3 1443.5 1459.3s 5.9 05/18
Aug 12 0.0 0.0 0.0 0.0 0.0
Oct 12 1462.1 1469.0 1455.8 1462.5s 5.9 05/18
Jan 13 1455.0 1470.1 1448.8 1465.3s 5.9 05/18
QPA - PALLADIUM - NYMEX
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 603.25s - 2.25 05/18
Jun 12 605.95 612.30 596.45 603.60s - 2.25 05/18
Jul 12 613.00 613.00 613.00 604.40s - 2.25 05/18
Aug 12 0.00 0.00 0.00 0.00 0.00
Sep 12 607.25 613.90 599.80 605.55s - 2.25 05/18
Dec 12 613.30 613.30 607.60 606.70s - 2.25 05/18
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN