Colonial Pipeline Notional Values |
11/04 4:36 PM
Colonial Pipeline Notional Values
Barani Krishnan
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
November 4, 2026
5:32 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.4698 $4.8198 $4.5323 $3.4571 $3.4271
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.4937 $4.8437 $4.5562 $3.4810 $3.4510
Georgia:
Albany $4.5048 $4.8548 $4.5673 $3.4921 $3.4621
Americus (Sumpter) $4.5048 $4.8535 $4.5660 $3.4908 $3.4608
Athens (Clarke) $4.5035 $4.8504 $4.5629 $3.4877 $3.4577
Atlanta (Fulton) $4.5004 $4.8481 $4.5606 $3.4854 $3.4554
Atlanta (Hartsfield) $4.4981 $4.8487 $4.5612 $3.4860 $3.4560
Bainbridge $4.4987 $4.8565 $4.5690 $3.4938 $3.4638
Griffin $4.5065 $4.8496 $4.5621 $3.4869 $3.4569
Lookout Mountain $4.4996 $4.8513 $4.5638 $3.4886 $3.4586
Macon $4.5013 $4.8511 $4.5636 $3.4884 $3.4584
Rome $4.5011 $4.8493 $4.5618 $3.4866 $3.4566
Louisiana:
Baton Rouge $4.4881 $4.8381 $4.5506 $3.4754 $3.4454
Maryland:
Baltimore $4.5202 $4.8702 $4.5827 $3.5075 $3.4775
Balt/Wash Int'l AP $4.5200 $4.8700 $4.5825 $3.5073 $3.4773
Mississippi:
Collins $4.5008 $4.8508 $4.5633 $3.4881 $3.4581
Meridian $4.5008 $4.8508 $4.5633 $3.4881 $3.4581
New Jersey:
Linden (Union) $4.5458 $4.8958 $4.6083 $3.5331 $3.5031
Linden/Buckeye $4.5458 $4.8958 $4.6083 $3.5331 $3.5031
Newark - Sun (Essex County) $4.5458 $4.8958 $4.6083 $3.5331 $3.5031
Pennsauken (Camden) $4.5431 $4.8931 $4.6056 $3.5304 $3.5004
Trenton (Mercer) $4.5437 $4.8937 $4.6062 $3.5310 $3.5010
Woodbury (Gloucester) $4.5431 $4.8931 $4.6056 $3.5304 $3.5004
Woodbury - Buckeye/Malvern $4.5431 $4.8931 $4.6056 $3.5304 $3.5004
New York:
Gulfport (Richmond) $4.5458 $4.8958 $4.6083 $3.5331 $3.5031
Port Mobil $4.5458 $4.8958 $4.6083 $3.5331 $3.5031
North Carolina:
Apex (Wake) $4.5116 $4.8616 $4.5741 $3.4989 $3.4689
Charlotte $4.5065 $4.8565 $4.5690 $3.4938 $3.4638
Fayetteville $4.5131 $4.8631 $4.5756 $3.5004 $3.4704
Piedmont Triad AP $4.5092 $4.8592 $4.5717 $3.4965 $3.4665
Greensboro $4.5091 $4.8591 $4.5716 $3.4964 $3.4664
Raleigh Durham AP $4.5120 $4.8620 $4.5745 $3.4993 $3.4693
Selma $4.5127 $4.8627 $4.5752 $3.5000 $3.4700
Pennsylvania:
Booth $4.5431 $4.8931 $4.6056 $3.5304 $3.5004
Philadelphia (All) $4.5431 $4.8931 $4.6056 $3.5304 $3.5004
South Carolina:
Belton $4.5027 $4.8527 $4.5652 $3.4900 $3.4600
North Augusta $4.5052 $4.8552 $4.5677 $3.4925 $3.4625
Spartanburg $4.5042 $4.8542 $4.5667 $3.4915 $3.4615
Tennessee:
Chattanooga $4.5013 $4.8513 $4.5638 $3.4886 $3.4586
Knoxville $4.5046 $4.8546 $4.5671 $3.4919 $3.4619
Nashville $4.5061 $4.8561 $4.5686 $3.4934 $3.4634
Virginia:
Bull Run $4.5188 $4.8688 $4.5813 $3.5061 $3.4761
Dulles Int'l AP $4.5181 $4.8681 $4.5806 $3.5054 $3.4754
Fairfax $4.5188 $4.8688 $4.5813 $3.5061 $3.4761
Norfolk $4.5182 $4.8682 $4.5807 $3.5055 $3.4755
Richmond $4.5166 $4.8666 $4.5791 $3.5039 $3.4739
Yorktown (James City) $4.5182 $4.8682 $4.5807 $3.5055 $3.4755
Yorktown DFSP (York) $4.5182 $4.8682 $4.5807 $3.5055 $3.4755
(c) Copyright 2026 DTN, LLC. All rights reserved.