EIA's Weekly US Petroleum Inventory Statistics |
2/19 11:18 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
13-Feb-26 6-Feb-26 14-Feb-25 Change % Change Change % Change
Crude Oil 419.815 428.829 432.493 -9.0 -2.1% -12.7 -2.9%
Gasoline 255.845 259.058 247.902 -3.2 -1.2% 7.9 3.2%
Distillate Fuels 120.099 124.665 116.564 -4.6 -3.7% 3.5 3.0%
Jet Fuel 43.778 42.732 43.939 1.0 2.4% -0.2 -0.4%
REFINERIES
Crude inputs 16.077 16.000 15.416 0.077 0.5% 0.7 4.3%
Refinery run rate 91.0% 89.4% 84.9% -- 1.6% -- 6.1%
PRODUCTION
Crude Oil 13.735 13.713 13.497 0.022 0.2% 0.238 1.8%
Gasoline 9.438 9.148 9.190 0.290 3.2% 0.248 2.7%
Distillate Fuels 4.887 4.859 4.723 0.028 0.6% 0.164 3.5%
Jet Fuel 1.787 1.736 1.664 0.051 2.9% 0.123 7.4%
IMPORTS
Crude Oil 6.524 6.805 5.820 -0.281 -4.1% 0.704 12.1%
Gasoline 0.353 0.365 0.346 -0.012 -3.3% 0.007 2.0%
Distillate Fuels 0.199 0.151 0.267 0.048 31.8% -0.068 -25.5%
Jet Fuel 0.157 0.051 0.120 0.106 207.8% 0.037 30.8%
Implied Demand
Gasoline 8.749 8.300 8.239 0.449 5.4% 0.51 6.2%
Distillate Fuels 4.753 4.449 4.364 0.304 6.8% 0.389 8.9%
Jet Fuel 1.591 1.494 1.460 0.097 6.5% 0.131 9.0%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.