Colonial Pipeline Notional Values |
11/06 4:33 PM
Colonial Pipeline Notional Values
Daniel Rodriguez Huerta
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
November 6, 2026
5:31 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.0317 $4.2817 $4.3067 $2.5967 $2.6367
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.0529 $4.3029 $4.3279 $2.6179 $2.6579
Georgia:
Albany $4.0640 $4.3140 $4.3390 $2.6290 $2.6690
Americus (Sumpter) $4.0640 $4.3127 $4.3377 $2.6277 $2.6677
Athens (Clarke) $4.0627 $4.3096 $4.3346 $2.6246 $2.6646
Atlanta (Fulton) $4.0596 $4.3074 $4.3324 $2.6224 $2.6624
Atlanta (Hartsfield) $4.0574 $4.3080 $4.3330 $2.6230 $2.6630
Bainbridge $4.0580 $4.3158 $4.3408 $2.6308 $2.6708
Griffin $4.0658 $4.3088 $4.3338 $2.6238 $2.6638
Lookout Mountain $4.0588 $4.3105 $4.3355 $2.6255 $2.6655
Macon $4.0605 $4.3103 $4.3353 $2.6253 $2.6653
Rome $4.0603 $4.3085 $4.3335 $2.6235 $2.6635
Louisiana:
Baton Rouge $4.0481 $4.2981 $4.3231 $2.6131 $2.6531
Maryland:
Baltimore $4.0794 $4.3294 $4.3544 $2.6444 $2.6844
Balt/Wash Int'l AP $4.0792 $4.3292 $4.3542 $2.6442 $2.6842
Mississippi:
Collins $4.0614 $4.3114 $4.3364 $2.6264 $2.6664
Meridian $4.0614 $4.3114 $4.3364 $2.6264 $2.6664
New Jersey:
Linden (Union) $4.1086 $4.3586 $4.3836 $2.6736 $2.7136
Linden/Buckeye $4.1086 $4.3586 $4.3836 $2.6736 $2.7136
Newark - Sun (Essex County) $4.1086 $4.3586 $4.3836 $2.6736 $2.7136
Pennsauken (Camden) $4.1057 $4.3557 $4.3807 $2.6707 $2.7107
Trenton (Mercer) $4.1064 $4.3564 $4.3814 $2.6714 $2.7114
Woodbury (Gloucester) $4.1057 $4.3557 $4.3807 $2.6707 $2.7107
Woodbury - Buckeye/Malvern $4.1057 $4.3557 $4.3807 $2.6707 $2.7107
New York:
Gulfport (Richmond) $4.1086 $4.3586 $4.3836 $2.6736 $2.7136
Port Mobil $4.1086 $4.3586 $4.3836 $2.6736 $2.7136
North Carolina:
Apex (Wake) $4.0708 $4.3208 $4.3458 $2.6358 $2.6758
Charlotte $4.0657 $4.3157 $4.3407 $2.6307 $2.6707
Fayetteville $4.0724 $4.3224 $4.3474 $2.6374 $2.6774
Piedmont Triad AP $4.0684 $4.3184 $4.3434 $2.6334 $2.6734
Greensboro $4.0683 $4.3183 $4.3433 $2.6333 $2.6733
Raleigh Durham AP $4.0713 $4.3213 $4.3463 $2.6363 $2.6763
Selma $4.0720 $4.3220 $4.3470 $2.6370 $2.6770
Pennsylvania:
Booth $4.1057 $4.3557 $4.3807 $2.6707 $2.7107
Philadelphia (All) $4.1057 $4.3557 $4.3807 $2.6707 $2.7107
South Carolina:
Belton $4.0619 $4.3119 $4.3369 $2.6269 $2.6669
North Augusta $4.0645 $4.3145 $4.3395 $2.6295 $2.6695
Spartanburg $4.0634 $4.3134 $4.3384 $2.6284 $2.6684
Tennessee:
Chattanooga $4.0605 $4.3105 $4.3355 $2.6255 $2.6655
Knoxville $4.0643 $4.3143 $4.3393 $2.6293 $2.6693
Nashville $4.0658 $4.3158 $4.3408 $2.6308 $2.6708
Virginia:
Bull Run $4.0765 $4.3265 $4.3515 $2.6415 $2.6815
Dulles Int'l AP $4.0770 $4.3270 $4.3520 $2.6420 $2.6820
Fairfax $4.0770 $4.3270 $4.3520 $2.6420 $2.6820
Norfolk $4.0788 $4.3288 $4.3538 $2.6438 $2.6838
Richmond $4.0753 $4.3253 $4.3503 $2.6403 $2.6803
Yorktown (James City) $4.0776 $4.3276 $4.3526 $2.6426 $2.6826
Yorktown DFSP (York) $4.0776 $4.3276 $4.3526 $2.6426 $2.6826
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.