EIA's Weekly US Petroleum Inventory Statistics |
5/28 11:11 AM
EIA's Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
22-May-26 15-May-26 23-May-25 Change % Change Change % Change
Crude Oil 416.546 445.013 440.363 -28.5 -6.4% -23.8 -5.4%
Gasoline 220.694 214.163 223.081 6.5 3.0% -2.4 -1.1%
Distillate Fuels 123.577 102.906 103.408 20.7 20.1% 20.2 19.5%
Jet Fuel 44.339 44.177 42.716 0.2 0.4% 1.6 3.8%
REFINERIES
Crude inputs 16.168 16.319 16.328 -0.151 -0.9% -0.2 -1.0%
Refinery run rate 91.4% 91.6% 90.2% -- -0.2% -- 1.2%
PRODUCTION
Crude Oil 13.505 13.702 13.401 -0.197 -1.4% 0.104 0.8%
Gasoline 9.344 9.339 9.751 0.005 0.1% -0.407 -4.2%
Distillate Fuels 4.959 5.006 4.812 -0.047 -0.9% 0.147 3.1%
Jet Fuel 1.781 2.011 1.846 -0.230 -11.4% -0.065 -3.5%
IMPORTS
Crude Oil 5.833 6.016 6.351 -0.183 -3.0% -0.518 -8.2%
Gasoline 0.668 0.547 0.755 0.121 22.1% -0.087 -11.5%
Distillate Fuels 0.118 0.173 0.114 -0.055 -31.8% 0.004 3.5%
Jet Fuel 0.065 0.102 0.194 -0.037 -36.3% -0.129 -66.5%
Implied Demand
Gasoline 8.518 8.767 9.452 -0.249 -2.8% -0.934 -9.9%
Distillate Fuels 3.617 3.552 3.893 0.065 1.8% -0.276 -7.1%
Jet Fuel 1.740 1.780 1.779 -0.040 -2.2% -0.039 -2.2%
Stocks in millions of barrels
All other categories in million barrels per day
r-revised
(c) Copyright 2026 DTN, LLC. All rights reserved.