Colonial Pipeline Notional Values |
7/22 1:42 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
July 22, 2026
2:39 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.7369 $4.0869 $3.6369 $3.1695 $3.3020
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.7581 $4.1081 $3.6581 $3.1907 $3.3232
Georgia:
Albany $3.7692 $4.1192 $3.6692 $3.2018 $3.3343
Americus (Sumpter) $3.7692 $4.1179 $3.6679 $3.2005 $3.3330
Athens (Clarke) $3.7679 $4.1148 $3.6648 $3.1974 $3.3299
Atlanta (Fulton) $3.7648 $4.1126 $3.6626 $3.1952 $3.3277
Atlanta (Hartsfield) $3.7626 $4.1132 $3.6632 $3.1958 $3.3283
Bainbridge $3.7632 $4.1210 $3.6710 $3.2036 $3.3361
Griffin $3.7710 $4.1140 $3.6640 $3.1966 $3.3291
Lookout Mountain $3.7640 $4.1157 $3.6657 $3.1983 $3.3308
Macon $3.7657 $4.1155 $3.6655 $3.1981 $3.3306
Rome $3.7655 $4.1137 $3.6637 $3.1963 $3.3288
Louisiana:
Baton Rouge $3.7533 $4.1033 $3.6533 $3.1859 $3.3184
Maryland:
Baltimore $3.7846 $4.1346 $3.6846 $3.2172 $3.3497
Balt/Wash Int'l AP $3.7844 $4.1344 $3.6844 $3.2170 $3.3495
Mississippi:
Collins $3.7666 $4.1166 $3.6666 $3.1992 $3.3317
Meridian $3.7666 $4.1166 $3.6666 $3.1992 $3.3317
New Jersey:
Linden (Union) $3.8138 $4.1638 $3.7138 $3.2464 $3.3789
Linden/Buckeye $3.8138 $4.1638 $3.7138 $3.2464 $3.3789
Newark - Sun (Essex County) $3.8138 $4.1638 $3.7138 $3.2464 $3.3789
Pennsauken (Camden) $3.8109 $4.1609 $3.7109 $3.2435 $3.3760
Trenton (Mercer) $3.8116 $4.1616 $3.7116 $3.2442 $3.3767
Woodbury (Gloucester) $3.8109 $4.1609 $3.7109 $3.2435 $3.3760
Woodbury - Buckeye/Malvern $3.8109 $4.1609 $3.7109 $3.2435 $3.3760
New York:
Gulfport (Richmond) $3.8138 $4.1638 $3.7138 $3.2464 $3.3789
Port Mobil $3.8138 $4.1638 $3.7138 $3.2464 $3.3789
North Carolina:
Apex (Wake) $3.7760 $4.1260 $3.6760 $3.2086 $3.3411
Charlotte $3.7709 $4.1209 $3.6709 $3.2035 $3.3360
Fayetteville $3.7776 $4.1276 $3.6776 $3.2102 $3.3427
Piedmont Triad AP $3.7736 $4.1236 $3.6736 $3.2062 $3.3387
Greensboro $3.7735 $4.1235 $3.6735 $3.2061 $3.3386
Raleigh Durham AP $3.7765 $4.1265 $3.6765 $3.2091 $3.3416
Selma $3.7772 $4.1272 $3.6772 $3.2098 $3.3423
Pennsylvania:
Booth $3.8109 $4.1609 $3.7109 $3.2435 $3.3760
Philadelphia (All) $3.8109 $4.1609 $3.7109 $3.2435 $3.3760
South Carolina:
Belton $3.7671 $4.1171 $3.6671 $3.1997 $3.3322
North Augusta $3.7697 $4.1197 $3.6697 $3.2023 $3.3348
Spartanburg $3.7686 $4.1186 $3.6686 $3.2012 $3.3337
Tennessee:
Chattanooga $3.7657 $4.1157 $3.6657 $3.1983 $3.3308
Knoxville $3.7695 $4.1195 $3.6695 $3.2021 $3.3346
Nashville $3.7710 $4.1210 $3.6710 $3.2036 $3.3361
Virginia:
Bull Run $3.7817 $4.1317 $3.6817 $3.2143 $3.3468
Dulles Int'l AP $3.7822 $4.1322 $3.6822 $3.2148 $3.3473
Fairfax $3.7822 $4.1322 $3.6822 $3.2148 $3.3473
Norfolk $3.7840 $4.1340 $3.6840 $3.2166 $3.3491
Richmond $3.7805 $4.1305 $3.6805 $3.2131 $3.3456
Yorktown (James City) $3.7828 $4.1328 $3.6828 $3.2154 $3.3479
Yorktown DFSP (York) $3.7828 $4.1328 $3.6828 $3.2154 $3.3479
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1at, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.