EIA's Weekly US Petroleum Inventory Statistics |
5/06 9:31 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
1-May-26 24-Apr-26 2-May-25 Change % Change Change % Change
Crude Oil 457.182 459.495 438.376 -2.3 -0.5% 18.8 4.3%
Gasoline 219.795 222.299 225.728 -2.5 -1.1% -5.9 -2.6%
Distillate Fuels 102.344 103.638 106.708 -1.3 -1.2% -4.4 -4.1%
Jet Fuel 43.570 44.166 40.034 -0.6 -1.3% 3.5 8.8%
REFINERIES
Crude inputs 16.029 16.071 16.071 -0.042 -0.3% 0.0 -0.3%
Refinery run rate 90.1% 89.6% 89.0% -- 0.5% -- 1.1%
PRODUCTION
Crude Oil 13.573 13.586 13.367 -0.013 -0.1% 0.206 1.5%
Gasoline 9.563 9.838 9.710 -0.275 -2.8% -0.147 -1.5%
Distillate Fuels 4.916 4.940 4.650 -0.024 -0.5% 0.266 5.7%
Jet Fuel 2.029 2.034 1.879 -0.005 -0.2% 0.15 8.0%
IMPORTS
Crude Oil 5.477 5.750 6.056 -0.273 -4.7% -0.579 -9.6%
Gasoline 0.755 0.344 0.765 0.411 119.5% -0.01 -1.3%
Distillate Fuels 0.123 0.126 0.117 -0.003 -2.4% 0.006 5.1%
Jet Fuel 0.023 0.056 0.126 -0.033 -58.9% -0.103 -81.7%
Implied Demand
Gasoline 8.813 9.104 8.717 -0.291 -3.2% 0.096 1.1%
Distillate Fuels 3.362 4.113 3.521 -0.751 -18.3% -0.159 -4.5%
Jet Fuel 1.710 1.780 2.022 -0.070 -3.9% -0.312 -15.4%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.