Colonial Pipeline Notional Values |
7/31 1:56 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
July 31, 2026
1:54 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.7721 $4.1021 $3.7946 $3.0102 $3.1302
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.7933 $4.1233 $3.8158 $3.0314 $3.1514
Georgia:
Albany $3.8044 $4.1344 $3.8269 $3.0425 $3.1625
Americus (Sumpter) $3.8044 $4.1331 $3.8256 $3.0412 $3.1612
Athens (Clarke) $3.8031 $4.1300 $3.8225 $3.0381 $3.1581
Atlanta (Fulton) $3.8000 $4.1278 $3.8203 $3.0359 $3.1559
Atlanta (Hartsfield) $3.7978 $4.1284 $3.8209 $3.0365 $3.1565
Bainbridge $3.7984 $4.1362 $3.8287 $3.0443 $3.1643
Griffin $3.8062 $4.1292 $3.8217 $3.0373 $3.1573
Lookout Mountain $3.7992 $4.1309 $3.8234 $3.0390 $3.1590
Macon $3.8009 $4.1307 $3.8232 $3.0388 $3.1588
Rome $3.8007 $4.1289 $3.8214 $3.0370 $3.1570
Louisiana:
Baton Rouge $3.7885 $4.1185 $3.8110 $3.0266 $3.1466
Maryland:
Baltimore $3.8198 $4.1498 $3.8423 $3.0579 $3.1779
Balt/Wash Int'l AP $3.8196 $4.1496 $3.8421 $3.0577 $3.1777
Mississippi:
Collins $3.8018 $4.1318 $3.8243 $3.0399 $3.1599
Meridian $3.8018 $4.1318 $3.8243 $3.0399 $3.1599
New Jersey:
Linden (Union) $3.8490 $4.1790 $3.8715 $3.0871 $3.2071
Linden/Buckeye $3.8490 $4.1790 $3.8715 $3.0871 $3.2071
Newark - Sun (Essex County) $3.8490 $4.1790 $3.8715 $3.0871 $3.2071
Pennsauken (Camden) $3.8461 $4.1761 $3.8686 $3.0842 $3.2042
Trenton (Mercer) $3.8468 $4.1768 $3.8693 $3.0849 $3.2049
Woodbury (Gloucester) $3.8461 $4.1761 $3.8686 $3.0842 $3.2042
Woodbury - Buckeye/Malvern $3.8461 $4.1761 $3.8686 $3.0842 $3.2042
New York:
Gulfport (Richmond) $3.8490 $4.1790 $3.8715 $3.0871 $3.2071
Port Mobil $3.8490 $4.1790 $3.8715 $3.0871 $3.2071
North Carolina:
Apex (Wake) $3.8112 $4.1412 $3.8337 $3.0493 $3.1693
Charlotte $3.8061 $4.1361 $3.8286 $3.0442 $3.1642
Fayetteville $3.8128 $4.1428 $3.8353 $3.0509 $3.1709
Piedmont Triad AP $3.8088 $4.1388 $3.8313 $3.0469 $3.1669
Greensboro $3.8087 $4.1387 $3.8312 $3.0468 $3.1668
Raleigh Durham AP $3.8117 $4.1417 $3.8342 $3.0498 $3.1698
Selma $3.8124 $4.1424 $3.8349 $3.0505 $3.1705
Pennsylvania:
Booth $3.8461 $4.1761 $3.8686 $3.0842 $3.2042
Philadelphia (All) $3.8461 $4.1761 $3.8686 $3.0842 $3.2042
South Carolina:
Belton $3.8023 $4.1323 $3.8248 $3.0404 $3.1604
North Augusta $3.8049 $4.1349 $3.8274 $3.0430 $3.1630
Spartanburg $3.8038 $4.1338 $3.8263 $3.0419 $3.1619
Tennessee:
Chattanooga $3.8009 $4.1309 $3.8234 $3.0390 $3.1590
Knoxville $3.8047 $4.1347 $3.8272 $3.0428 $3.1628
Nashville $3.8062 $4.1362 $3.8287 $3.0443 $3.1643
Virginia:
Bull Run $3.8169 $4.1469 $3.8394 $3.0550 $3.1750
Dulles Int'l AP $3.8174 $4.1474 $3.8399 $3.0555 $3.1755
Fairfax $3.8174 $4.1474 $3.8399 $3.0555 $3.1755
Norfolk $3.8192 $4.1492 $3.8417 $3.0573 $3.1773
Richmond $3.8157 $4.1457 $3.8382 $3.0538 $3.1738
Yorktown (James City) $3.8180 $4.1480 $3.8405 $3.0561 $3.1761
Yorktown DFSP (York) $3.8180 $4.1480 $3.8405 $3.0561 $3.1761
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.