Colonial Pipeline Notional Values  | 
					
				
			
		
	
	
		11/03 10:40 AM
		
Colonial Pipeline Notional Values
   
Barani Krishnan
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
November 3, 2025
11:38 AM
(Eastern Standard Time)      ----Distillates----            ----Gasoline----
Latest Gulf Coast Spot       ULS HO(67)  ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal)                      $2.1986     $2.3386   $2.2711  $1.8144  $1.8369
Point of Origin:             ----Distillates----            ----Gasoline----
                             Heating Oil ULSD      Jet Fuel CBOB     RBOB
Alabama:
Birmingham                   $2.2225     $2.3625   $2.2950  $1.8383  $1.8608
Georgia:
Albany                       $2.2336     $2.3736   $2.3061  $1.8494  $1.8719
Americus (Sumpter)           $2.2336     $2.3723   $2.3048  $1.8481  $1.8706
Athens (Clarke)              $2.2323     $2.3692   $2.3017  $1.8450  $1.8675
Atlanta (Fulton)             $2.2292     $2.3669   $2.2994  $1.8427  $1.8652
Atlanta (Hartsfield)         $2.2269     $2.3675   $2.3000  $1.8433  $1.8658
Bainbridge                   $2.2275     $2.3753   $2.3078  $1.8511  $1.8736
Griffin                      $2.2353     $2.3684   $2.3009  $1.8442  $1.8667
Lookout Mountain             $2.2284     $2.3701   $2.3026  $1.8459  $1.8684
Macon                        $2.2301     $2.3699   $2.3024  $1.8457  $1.8682
Rome                         $2.2299     $2.3681   $2.3006  $1.8439  $1.8664
Louisiana:
Baton Rouge                  $2.2169     $2.3569   $2.2894  $1.8327  $1.8552
Maryland:
Baltimore                    $2.2490     $2.3890   $2.3215  $1.8648  $1.8873
Balt/Wash Int'l AP           $2.2488     $2.3888   $2.3213  $1.8646  $1.8871
Mississippi:
Collins                      $2.2296     $2.3696   $2.3021  $1.8454  $1.8679
Meridian                     $2.2296     $2.3696   $2.3021  $1.8454  $1.8679
New Jersey:
Linden (Union)               $2.2746     $2.4146   $2.3471  $1.8904  $1.9129
Linden/Buckeye               $2.2746     $2.4146   $2.3471  $1.8904  $1.9129
Newark - Sun (Essex County)  $2.2746     $2.4146   $2.3471  $1.8904  $1.9129
Pennsauken (Camden)          $2.2719     $2.4119   $2.3444  $1.8877  $1.9102
Trenton (Mercer)             $2.2725     $2.4125   $2.3450  $1.8883  $1.9108
Woodbury (Gloucester)        $2.2719     $2.4119   $2.3444  $1.8877  $1.9102
Woodbury - Buckeye/Malvern   $2.2719     $2.4119   $2.3444  $1.8877  $1.9102
New York:
Gulfport (Richmond)          $2.2746     $2.4146   $2.3471  $1.8904  $1.9129
Port Mobil                   $2.2746     $2.4146   $2.3471  $1.8904  $1.9129
North Carolina:
Apex (Wake)                  $2.2404     $2.3804   $2.3129  $1.8562  $1.8787
Charlotte                    $2.2353     $2.3753   $2.3078  $1.8511  $1.8736
Fayetteville                 $2.2419     $2.3819   $2.3144  $1.8577  $1.8802
Piedmont Triad AP            $2.2380     $2.3780   $2.3105  $1.8538  $1.8763
Greensboro                   $2.2379     $2.3779   $2.3104  $1.8537  $1.8762
Raleigh Durham AP            $2.2408     $2.3808   $2.3133  $1.8566  $1.8791
Selma                        $2.2415     $2.3815   $2.3140  $1.8573  $1.8798
Pennsylvania:
Booth                        $2.2719     $2.4119   $2.3444  $1.8877  $1.9102
Philadelphia (All)           $2.2719     $2.4119   $2.3444  $1.8877  $1.9102
South Carolina:
Belton                       $2.2315     $2.3715   $2.3040  $1.8473  $1.8698
North Augusta                $2.2340     $2.3740   $2.3065  $1.8498  $1.8723
Spartanburg                  $2.2330     $2.3730   $2.3055  $1.8488  $1.8713
Tennessee:
Chattanooga                  $2.2301     $2.3701   $2.3026  $1.8459  $1.8684
Knoxville                    $2.2334     $2.3734   $2.3059  $1.8492  $1.8717
Nashville                    $2.2349     $2.3749   $2.3074  $1.8507  $1.8732
Virginia:
Bull Run                     $2.2476     $2.3876   $2.3201  $1.8634  $1.8859
Dulles Int'l AP              $2.2469     $2.3869   $2.3194  $1.8627  $1.8852
Fairfax                      $2.2476     $2.3876   $2.3201  $1.8634  $1.8859
Norfolk                      $2.2470     $2.3870   $2.3195  $1.8628  $1.8853
Richmond                     $2.2454     $2.3854   $2.3179  $1.8612  $1.8837
Yorktown (James City)        $2.2470     $2.3870   $2.3195  $1.8628  $1.8853
Yorktown DFSP (York)         $2.2470     $2.3870   $2.3195  $1.8628  $1.8853
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1, 2025
    
(c) Copyright 2025 DTN, LLC. All rights reserved.