Colonial Pipeline Notional Values |
11/16 1:33 PM
Colonial Pipeline Notional Values
Daniel Rodriguez Huerta
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
November 16, 2026
2:32 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.7144 $4.0094 $3.7019 $2.3731 $2.3806
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.7356 $4.0306 $3.7231 $2.3943 $2.4018
Georgia:
Albany $3.7467 $4.0417 $3.7342 $2.4054 $2.4129
Americus (Sumpter) $3.7467 $4.0404 $3.7329 $2.4041 $2.4116
Athens (Clarke) $3.7454 $4.0373 $3.7298 $2.4010 $2.4085
Atlanta (Fulton) $3.7423 $4.0351 $3.7276 $2.3988 $2.4063
Atlanta (Hartsfield) $3.7401 $4.0357 $3.7282 $2.3994 $2.4069
Bainbridge $3.7407 $4.0435 $3.7360 $2.4072 $2.4147
Griffin $3.7485 $4.0365 $3.7290 $2.4002 $2.4077
Lookout Mountain $3.7415 $4.0382 $3.7307 $2.4019 $2.4094
Macon $3.7432 $4.0380 $3.7305 $2.4017 $2.4092
Rome $3.7430 $4.0362 $3.7287 $2.3999 $2.4074
Louisiana:
Baton Rouge $3.7308 $4.0258 $3.7183 $2.3895 $2.3970
Maryland:
Baltimore $3.7621 $4.0571 $3.7496 $2.4208 $2.4283
Balt/Wash Int'l AP $3.7619 $4.0569 $3.7494 $2.4206 $2.4281
Mississippi:
Collins $3.7441 $4.0391 $3.7316 $2.4028 $2.4103
Meridian $3.7441 $4.0391 $3.7316 $2.4028 $2.4103
New Jersey:
Linden (Union) $3.7913 $4.0863 $3.7788 $2.4500 $2.4575
Linden/Buckeye $3.7913 $4.0863 $3.7788 $2.4500 $2.4575
Newark - Sun (Essex County) $3.7913 $4.0863 $3.7788 $2.4500 $2.4575
Pennsauken (Camden) $3.7884 $4.0834 $3.7759 $2.4471 $2.4546
Trenton (Mercer) $3.7891 $4.0841 $3.7766 $2.4478 $2.4553
Woodbury (Gloucester) $3.7884 $4.0834 $3.7759 $2.4471 $2.4546
Woodbury - Buckeye/Malvern $3.7884 $4.0834 $3.7759 $2.4471 $2.4546
New York:
Gulfport (Richmond) $3.7913 $4.0863 $3.7788 $2.4500 $2.4575
Port Mobil $3.7913 $4.0863 $3.7788 $2.4500 $2.4575
North Carolina:
Apex (Wake) $3.7535 $4.0485 $3.7410 $2.4122 $2.4197
Charlotte $3.7484 $4.0434 $3.7359 $2.4071 $2.4146
Fayetteville $3.7551 $4.0501 $3.7426 $2.4138 $2.4213
Piedmont Triad AP $3.7511 $4.0461 $3.7386 $2.4098 $2.4173
Greensboro $3.7510 $4.0460 $3.7385 $2.4097 $2.4172
Raleigh Durham AP $3.7540 $4.0490 $3.7415 $2.4127 $2.4202
Selma $3.7547 $4.0497 $3.7422 $2.4134 $2.4209
Pennsylvania:
Booth $3.7884 $4.0834 $3.7759 $2.4471 $2.4546
Philadelphia (All) $3.7884 $4.0834 $3.7759 $2.4471 $2.4546
South Carolina:
Belton $3.7446 $4.0396 $3.7321 $2.4033 $2.4108
North Augusta $3.7472 $4.0422 $3.7347 $2.4059 $2.4134
Spartanburg $3.7461 $4.0411 $3.7336 $2.4048 $2.4123
Tennessee:
Chattanooga $3.7432 $4.0382 $3.7307 $2.4019 $2.4094
Knoxville $3.7470 $4.0420 $3.7345 $2.4057 $2.4132
Nashville $3.7485 $4.0435 $3.7360 $2.4072 $2.4147
Virginia:
Bull Run $3.7592 $4.0542 $3.7467 $2.4179 $2.4254
Dulles Int'l AP $3.7597 $4.0547 $3.7472 $2.4184 $2.4259
Fairfax $3.7597 $4.0547 $3.7472 $2.4184 $2.4259
Norfolk $3.7615 $4.0565 $3.7490 $2.4202 $2.4277
Richmond $3.7580 $4.0530 $3.7455 $2.4167 $2.4242
Yorktown (James City) $3.7603 $4.0553 $3.7478 $2.4190 $2.4265
Yorktown DFSP (York) $3.7603 $4.0553 $3.7478 $2.4190 $2.4265
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.