Colonial Pipeline Notional Values |
9/04 4:42 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 4, 2026
5:32 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.2027 $4.5527 $4.0427 $3.2521 $3.2221
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.2266 $4.5766 $4.0666 $3.2760 $3.2460
Georgia:
Albany $4.2377 $4.5877 $4.0777 $3.2871 $3.2571
Americus (Sumpter) $4.2377 $4.5864 $4.0764 $3.2858 $3.2558
Athens (Clarke) $4.2364 $4.5833 $4.0733 $3.2827 $3.2527
Atlanta (Fulton) $4.2333 $4.5810 $4.0710 $3.2804 $3.2504
Atlanta (Hartsfield) $4.2310 $4.5816 $4.0716 $3.2810 $3.2510
Bainbridge $4.2316 $4.5894 $4.0794 $3.2888 $3.2588
Griffin $4.2394 $4.5825 $4.0725 $3.2819 $3.2519
Lookout Mountain $4.2325 $4.5842 $4.0742 $3.2836 $3.2536
Macon $4.2342 $4.5840 $4.0740 $3.2834 $3.2534
Rome $4.2340 $4.5822 $4.0722 $3.2816 $3.2516
Louisiana:
Baton Rouge $4.2210 $4.5710 $4.0610 $3.2704 $3.2404
Maryland:
Baltimore $4.2531 $4.6031 $4.0931 $3.3025 $3.2725
Balt/Wash Int'l AP $4.2529 $4.6029 $4.0929 $3.3023 $3.2723
Mississippi:
Collins $4.2337 $4.5837 $4.0737 $3.2831 $3.2531
Meridian $4.2337 $4.5837 $4.0737 $3.2831 $3.2531
New Jersey:
Linden (Union) $4.2787 $4.6287 $4.1187 $3.3281 $3.2981
Linden/Buckeye $4.2787 $4.6287 $4.1187 $3.3281 $3.2981
Newark - Sun (Essex County) $4.2787 $4.6287 $4.1187 $3.3281 $3.2981
Pennsauken (Camden) $4.2760 $4.6260 $4.1160 $3.3254 $3.2954
Trenton (Mercer) $4.2766 $4.6266 $4.1166 $3.3260 $3.2960
Woodbury (Gloucester) $4.2760 $4.6260 $4.1160 $3.3254 $3.2954
Woodbury - Buckeye/Malvern $4.2760 $4.6260 $4.1160 $3.3254 $3.2954
New York:
Gulfport (Richmond) $4.2787 $4.6287 $4.1187 $3.3281 $3.2981
Port Mobil $4.2787 $4.6287 $4.1187 $3.3281 $3.2981
North Carolina:
Apex (Wake) $4.2445 $4.5945 $4.0845 $3.2939 $3.2639
Charlotte $4.2394 $4.5894 $4.0794 $3.2888 $3.2588
Fayetteville $4.2460 $4.5960 $4.0860 $3.2954 $3.2654
Piedmont Triad AP $4.2421 $4.5921 $4.0821 $3.2915 $3.2615
Greensboro $4.2420 $4.5920 $4.0820 $3.2914 $3.2614
Raleigh Durham AP $4.2449 $4.5949 $4.0849 $3.2943 $3.2643
Selma $4.2456 $4.5956 $4.0856 $3.2950 $3.2650
Pennsylvania:
Booth $4.2760 $4.6260 $4.1160 $3.3254 $3.2954
Philadelphia (All) $4.2760 $4.6260 $4.1160 $3.3254 $3.2954
South Carolina:
Belton $4.2356 $4.5856 $4.0756 $3.2850 $3.2550
North Augusta $4.2381 $4.5881 $4.0781 $3.2875 $3.2575
Spartanburg $4.2371 $4.5871 $4.0771 $3.2865 $3.2565
Tennessee:
Chattanooga $4.2342 $4.5842 $4.0742 $3.2836 $3.2536
Knoxville $4.2375 $4.5875 $4.0775 $3.2869 $3.2569
Nashville $4.2390 $4.5890 $4.0790 $3.2884 $3.2584
Virginia:
Bull Run $4.2517 $4.6017 $4.0917 $3.3011 $3.2711
Dulles Int'l AP $4.2510 $4.6010 $4.0910 $3.3004 $3.2704
Fairfax $4.2517 $4.6017 $4.0917 $3.3011 $3.2711
Norfolk $4.2511 $4.6011 $4.0911 $3.3005 $3.2705
Richmond $4.2495 $4.5995 $4.0895 $3.2989 $3.2689
Yorktown (James City) $4.2511 $4.6011 $4.0911 $3.3005 $3.2705
Yorktown DFSP (York) $4.2511 $4.6011 $4.0911 $3.3005 $3.2705
(c) Copyright 2026 DTN, LLC. All rights reserved.