Colonial Pipeline Notional Values |
9/22 11:05 AM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 22, 2026
12:03 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.4604 $4.8104 $4.5229 $3.4735 $3.4435
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.4843 $4.8343 $4.5468 $3.4974 $3.4674
Georgia:
Albany $4.4954 $4.8454 $4.5579 $3.5085 $3.4785
Americus (Sumpter) $4.4954 $4.8441 $4.5566 $3.5072 $3.4772
Athens (Clarke) $4.4941 $4.8410 $4.5535 $3.5041 $3.4741
Atlanta (Fulton) $4.4910 $4.8387 $4.5512 $3.5018 $3.4718
Atlanta (Hartsfield) $4.4887 $4.8393 $4.5518 $3.5024 $3.4724
Bainbridge $4.4893 $4.8471 $4.5596 $3.5102 $3.4802
Griffin $4.4971 $4.8402 $4.5527 $3.5033 $3.4733
Lookout Mountain $4.4902 $4.8419 $4.5544 $3.5050 $3.4750
Macon $4.4919 $4.8417 $4.5542 $3.5048 $3.4748
Rome $4.4917 $4.8399 $4.5524 $3.5030 $3.4730
Louisiana:
Baton Rouge $4.4787 $4.8287 $4.5412 $3.4918 $3.4618
Maryland:
Baltimore $4.5108 $4.8608 $4.5733 $3.5239 $3.4939
Balt/Wash Int'l AP $4.5106 $4.8606 $4.5731 $3.5237 $3.4937
Mississippi:
Collins $4.4914 $4.8414 $4.5539 $3.5045 $3.4745
Meridian $4.4914 $4.8414 $4.5539 $3.5045 $3.4745
New Jersey:
Linden (Union) $4.5364 $4.8864 $4.5989 $3.5495 $3.5195
Linden/Buckeye $4.5364 $4.8864 $4.5989 $3.5495 $3.5195
Newark - Sun (Essex County) $4.5364 $4.8864 $4.5989 $3.5495 $3.5195
Pennsauken (Camden) $4.5337 $4.8837 $4.5962 $3.5468 $3.5168
Trenton (Mercer) $4.5343 $4.8843 $4.5968 $3.5474 $3.5174
Woodbury (Gloucester) $4.5337 $4.8837 $4.5962 $3.5468 $3.5168
Woodbury - Buckeye/Malvern $4.5337 $4.8837 $4.5962 $3.5468 $3.5168
New York:
Gulfport (Richmond) $4.5364 $4.8864 $4.5989 $3.5495 $3.5195
Port Mobil $4.5364 $4.8864 $4.5989 $3.5495 $3.5195
North Carolina:
Apex (Wake) $4.5022 $4.8522 $4.5647 $3.5153 $3.4853
Charlotte $4.4971 $4.8471 $4.5596 $3.5102 $3.4802
Fayetteville $4.5037 $4.8537 $4.5662 $3.5168 $3.4868
Piedmont Triad AP $4.4998 $4.8498 $4.5623 $3.5129 $3.4829
Greensboro $4.4997 $4.8497 $4.5622 $3.5128 $3.4828
Raleigh Durham AP $4.5026 $4.8526 $4.5651 $3.5157 $3.4857
Selma $4.5033 $4.8533 $4.5658 $3.5164 $3.4864
Pennsylvania:
Booth $4.5337 $4.8837 $4.5962 $3.5468 $3.5168
Philadelphia (All) $4.5337 $4.8837 $4.5962 $3.5468 $3.5168
South Carolina:
Belton $4.4933 $4.8433 $4.5558 $3.5064 $3.4764
North Augusta $4.4958 $4.8458 $4.5583 $3.5089 $3.4789
Spartanburg $4.4948 $4.8448 $4.5573 $3.5079 $3.4779
Tennessee:
Chattanooga $4.4919 $4.8419 $4.5544 $3.5050 $3.4750
Knoxville $4.4952 $4.8452 $4.5577 $3.5083 $3.4783
Nashville $4.4967 $4.8467 $4.5592 $3.5098 $3.4798
Virginia:
Bull Run $4.5094 $4.8594 $4.5719 $3.5225 $3.4925
Dulles Int'l AP $4.5087 $4.8587 $4.5712 $3.5218 $3.4918
Fairfax $4.5094 $4.8594 $4.5719 $3.5225 $3.4925
Norfolk $4.5088 $4.8588 $4.5713 $3.5219 $3.4919
Richmond $4.5072 $4.8572 $4.5697 $3.5203 $3.4903
Yorktown (James City) $4.5088 $4.8588 $4.5713 $3.5219 $3.4919
Yorktown DFSP (York) $4.5088 $4.8588 $4.5713 $3.5219 $3.4919
(c) Copyright 2026 DTN, LLC. All rights reserved.