Colonial Pipeline Notional Values |
9/14 1:52 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 14, 2026
2:50 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.5344 $4.8844 $4.4819 $3.2699 $3.2399
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.5556 $4.9056 $4.5031 $3.2911 $3.2611
Georgia:
Albany $4.5667 $4.9167 $4.5142 $3.3022 $3.2722
Americus (Sumpter) $4.5667 $4.9154 $4.5129 $3.3009 $3.2709
Athens (Clarke) $4.5654 $4.9123 $4.5098 $3.2978 $3.2678
Atlanta (Fulton) $4.5623 $4.9101 $4.5076 $3.2956 $3.2656
Atlanta (Hartsfield) $4.5601 $4.9107 $4.5082 $3.2962 $3.2662
Bainbridge $4.5607 $4.9185 $4.5160 $3.3040 $3.2740
Griffin $4.5685 $4.9115 $4.5090 $3.2970 $3.2670
Lookout Mountain $4.5615 $4.9132 $4.5107 $3.2987 $3.2687
Macon $4.5632 $4.9130 $4.5105 $3.2985 $3.2685
Rome $4.5630 $4.9112 $4.5087 $3.2967 $3.2667
Louisiana:
Baton Rouge $4.5508 $4.9008 $4.4983 $3.2863 $3.2563
Maryland:
Baltimore $4.5821 $4.9321 $4.5296 $3.3176 $3.2876
Balt/Wash Int'l AP $4.5819 $4.9319 $4.5294 $3.3174 $3.2874
Mississippi:
Collins $4.5641 $4.9141 $4.5116 $3.2996 $3.2696
Meridian $4.5641 $4.9141 $4.5116 $3.2996 $3.2696
New Jersey:
Linden (Union) $4.6113 $4.9613 $4.5588 $3.3468 $3.3168
Linden/Buckeye $4.6113 $4.9613 $4.5588 $3.3468 $3.3168
Newark - Sun (Essex County) $4.6113 $4.9613 $4.5588 $3.3468 $3.3168
Pennsauken (Camden) $4.6084 $4.9584 $4.5559 $3.3439 $3.3139
Trenton (Mercer) $4.6091 $4.9591 $4.5566 $3.3446 $3.3146
Woodbury (Gloucester) $4.6084 $4.9584 $4.5559 $3.3439 $3.3139
Woodbury - Buckeye/Malvern $4.6084 $4.9584 $4.5559 $3.3439 $3.3139
New York:
Gulfport (Richmond) $4.6113 $4.9613 $4.5588 $3.3468 $3.3168
Port Mobil $4.6113 $4.9613 $4.5588 $3.3468 $3.3168
North Carolina:
Apex (Wake) $4.5735 $4.9235 $4.5210 $3.3090 $3.2790
Charlotte $4.5684 $4.9184 $4.5159 $3.3039 $3.2739
Fayetteville $4.5751 $4.9251 $4.5226 $3.3106 $3.2806
Piedmont Triad AP $4.5711 $4.9211 $4.5186 $3.3066 $3.2766
Greensboro $4.5710 $4.9210 $4.5185 $3.3065 $3.2765
Raleigh Durham AP $4.5740 $4.9240 $4.5215 $3.3095 $3.2795
Selma $4.5747 $4.9247 $4.5222 $3.3102 $3.2802
Pennsylvania:
Booth $4.6084 $4.9584 $4.5559 $3.3439 $3.3139
Philadelphia (All) $4.6084 $4.9584 $4.5559 $3.3439 $3.3139
South Carolina:
Belton $4.5646 $4.9146 $4.5121 $3.3001 $3.2701
North Augusta $4.5672 $4.9172 $4.5147 $3.3027 $3.2727
Spartanburg $4.5661 $4.9161 $4.5136 $3.3016 $3.2716
Tennessee:
Chattanooga $4.5632 $4.9132 $4.5107 $3.2987 $3.2687
Knoxville $4.5670 $4.9170 $4.5145 $3.3025 $3.2725
Nashville $4.5685 $4.9185 $4.5160 $3.3040 $3.2740
Virginia:
Bull Run $4.5792 $4.9292 $4.5267 $3.3147 $3.2847
Dulles Int'l AP $4.5797 $4.9297 $4.5272 $3.3152 $3.2852
Fairfax $4.5797 $4.9297 $4.5272 $3.3152 $3.2852
Norfolk $4.5815 $4.9315 $4.5290 $3.3170 $3.2870
Richmond $4.5780 $4.9280 $4.5255 $3.3135 $3.2835
Yorktown (James City) $4.5803 $4.9303 $4.5278 $3.3158 $3.2858
Yorktown DFSP (York) $4.5803 $4.9303 $4.5278 $3.3158 $3.2858
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.