EIA's Weekly US Petroleum Inventory Statistics |
4/22 9:32 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
17-Apr-26 10-Apr-26 18-Apr-25 Change % Change Change % Change
Crude Oil 465.729 463.804 443.104 1.9 0.4% 22.6 5.1%
Gasoline 228.374 232.944 229.543 -4.6 -2.0% -1.2 -0.5%
Distillate Fuels 108.132 111.559 106.878 -3.4 -3.1% 1.3 1.2%
Jet Fuel 43.705 42.514 39.640 1.2 2.8% 4.1 10.3%
REFINERIES
Crude inputs 15.987 16.042 15.889 -0.055 -0.3% 0.1 0.6%
Refinery run rate 89.1% 89.6% 88.1% -- -0.5% -- 1.0%
PRODUCTION
Crude Oil 13.585 13.596 13.460 -0.011 -0.1% 0.125 0.9%
Gasoline 10.076 9.761 10.073 0.315 3.2% 0.003 0.0%
Distillate Fuels 4.953 4.866 4.626 0.087 1.8% 0.327 7.1%
Jet Fuel 2.007 1.966 1.791 0.041 2.1% 0.216 12.1%
IMPORTS
Crude Oil 6.078 5.291 5.589 0.787 14.9% 0.489 8.7%
Gasoline 0.587 0.316 0.858 0.271 85.8% -0.271 -31.6%
Distillate Fuels 0.190 0.118 0.097 0.072 61.0% 0.093 95.9%
Jet Fuel 0.131 0.086 0.308 0.045 52.3% -0.177 -57.5%
Implied Demand
Gasoline 9.055 9.088 9.414 -0.033 -0.4% -0.359 -3.8%
Distillate Fuels 4.032 3.840 3.903 0.192 5.0% 0.129 3.3%
Jet Fuel 1.599 1.880 1.925 -0.281 -14.9% -0.326 -16.9%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.