EIA's Weekly US Petroleum Inventory Statistics |
3/18 9:36 AM
EIA's Weekly US Petroleum Inventory Statistics
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
13-Mar-26 6-Mar-26 14-Mar-25 Change % Change Change % Change
Crude Oil 449.259 443.103 436.968 6.2 1.4% 12.3 2.8%
Gasoline 244.040 249.476 240.574 -5.4 -2.2% 3.5 1.4%
Distillate Fuels 116.904 119.431 114.783 -2.5 -2.1% 2.1 1.8%
Jet Fuel 43.623 41.245 43.173 2.4 5.8% 0.4 1.0%
REFINERIES
Crude inputs 16.232 16.169 15.663 0.063 0.4% 0.6 3.6%
Refinery run rate 91.4% 90.8% 86.9% -- 0.6% -- 4.5%
PRODUCTION
Crude Oil 13.668 13.678 13.573 -0.010 -0.1% 0.095 0.7%
Gasoline 9.426 9.888 9.623 -0.462 -4.7% -0.197 -2.0%
Distillate Fuels 4.869 4.944 4.613 -0.075 -1.5% 0.256 5.5%
Jet Fuel 1.878 1.808 1.743 0.070 3.9% 0.135 7.7%
IMPORTS
Crude Oil 7.194 6.422 5.385 0.772 12.0% 1.809 33.6%
Gasoline 0.447 0.542 0.657 -0.095 -17.5% -0.21 -32.0%
Distillate Fuels 0.221 0.179 0.257 0.042 23.5% -0.036 -14.0%
Jet Fuel 0.150 0.064 0.155 0.086 134.4% -0.005 -3.2%
Implied Demand
Gasoline 8.728 9.241 8.817 -0.513 -5.6% -0.089 -1.0%
Distillate Fuels 4.399 4.065 4.010 0.334 8.2% 0.389 9.7%
Jet Fuel 1.369 1.787 1.845 -0.418 -23.4% -0.476 -25.8%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.