EIA's Weekly US Petroleum Inventory Statistics |
4/15 9:32 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
10-Apr-26 3-Apr-26 11-Apr-25 Change % Change Change % Change
Crude Oil 463.804 464.717 442.860 -0.9 -0.2% 20.9 4.7%
Gasoline 232.944 239.272 234.019 -6.3 -2.6% -1.1 -0.5%
Distillate Fuels 111.559 114.681 109.231 -3.1 -2.7% 2.3 2.1%
Jet Fuel 42.514 43.343 39.819 -0.8 -1.9% 2.7 6.8%
REFINERIES
Crude inputs 16.042 16.250 15.564 -0.208 -1.3% 0.5 3.1%
Refinery run rate 89.6% 92.0% 86.3% -- -2.4% -- 3.3%
PRODUCTION
Crude Oil 13.596 13.596 13.462 0.000 0.0% 0.134 1.0%
Gasoline 9.761 9.369 9.412 0.392 4.2% 0.349 3.7%
Distillate Fuels 4.866 5.035 4.688 -0.169 -3.4% 0.178 3.8%
Jet Fuel 1.966 1.906 1.811 0.060 3.1% 0.155 8.6%
IMPORTS
Crude Oil 5.291 6.324 6.001 -1.033 -16.3% -0.71 -11.8%
Gasoline 0.316 0.571 0.531 -0.255 -44.7% -0.215 -40.5%
Distillate Fuels 0.118 0.152 0.102 -0.034 -22.4% 0.016 15.7%
Jet Fuel 0.086 0.121 0.122 -0.035 -28.9% -0.036 -29.5%
Implied Demand
Gasoline 9.088 8.564 8.462 0.524 6.1% 0.626 7.4%
Distillate Fuels 3.840 4.060 3.858 -0.220 -5.4% -0.018 -0.5%
Jet Fuel 1.880 1.677 1.934 0.203 12.1% -0.054 -2.8%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.