Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 82.83 83.25 82.57 82.95 0.14 82.81 06:16A Chart for QCL4M Options for QCL4M
Jul 24 82.09 82.52 81.86 82.21 0.12 82.09 06:16A Chart for QCL4N Options for QCL4N
Aug 24 81.36 81.76 81.13 81.47 0.12 81.35 06:16A Chart for QCL4Q Options for QCL4Q
Sep 24 80.64 80.94 80.37 80.71 0.13 80.58 06:16A Chart for QCL4U Options for QCL4U
Oct 24 79.80 80.19 79.68 79.96 0.15 79.81 06:16A Chart for QCL4V Options for QCL4V
Nov 24 78.93 79.49 78.93 79.22 0.11 79.11 06:16A Chart for QCL4X Options for QCL4X
Dec 24 78.49 78.82 78.26 78.56 0.14 78.42 06:16A Chart for QCL4Z Options for QCL4Z
Jan 25 77.59 78.04 77.59 77.92 0.16 77.76 06:16A Chart for QCL5F Options for QCL5F
Feb 25 77.27 77.47 77.23 77.23 0.08 77.15 06:16A Chart for QCL5G Options for QCL5G
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 24 1.644 1.675 1.602 1.663 0.010 1.653 06:16A Chart for QNG4K Options for QNG4K
Jun 24 1.969 1.982 1.958 1.981 0.002 1.979 06:16A Chart for QNG4M Options for QNG4M
Jul 24 2.315 2.327 2.308 2.326 0.006 2.320 06:16A Chart for QNG4N Options for QNG4N
Aug 24 2.438 2.445 2.427 2.443 0.005 2.438 06:17A Chart for QNG4Q Options for QNG4Q
Sep 24 2.443 2.451 2.434 2.451 0.007 2.444 06:17A Chart for QNG4U Options for QNG4U
Oct 24 2.545 2.555 2.535 2.553 0.007 2.546 06:17A Chart for QNG4V Options for QNG4V
Nov 24 2.966 2.970 2.957 2.970 2.970 06:17A Chart for QNG4X Options for QNG4X
Dec 24 3.518 3.526 3.505 3.526 0.007 3.519 06:17A Chart for QNG4Z Options for QNG4Z
Jan 25 3.790 3.792 3.777 3.787 -0.002 3.789 06:17A Chart for QNG5F Options for QNG5F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.5557 2.5739 2.5463 2.5644 0.0145 2.5499 06:16A Chart for QHO4K Options for QHO4K
Jun 24 2.5643 2.5840 2.5549 2.5733 0.0136 2.5597 06:16A Chart for QHO4M Options for QHO4M
Jul 24 2.5705 2.5909 2.5631 2.5813 0.0133 2.5680 06:16A Chart for QHO4N Options for QHO4N
Aug 24 2.5737 2.5976 2.5730 2.5858 0.0098 2.5760 06:17A Chart for QHO4Q Options for QHO4Q
Sep 24 2.5805 2.6034 2.5802 2.5959 0.0128 2.5831 06:17A Chart for QHO4U Options for QHO4U
Oct 24 2.5855 2.6075 2.5855 2.6018 0.0135 2.5883 06:17A Chart for QHO4V Options for QHO4V
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.7352 2.7528 2.7291 2.7480 0.0137 2.7343 06:17A Chart for QRB4K Options for QRB4K
Jun 24 2.7095 2.7274 2.7023 2.7235 0.0148 2.7087 06:17A Chart for QRB4M Options for QRB4M
Jul 24 2.6665 2.6862 2.6635 2.6814 0.0126 2.6688 06:17A Chart for QRB4N Options for QRB4N
Aug 24 2.6097 2.6307 2.6097 2.6265 0.0115 2.6150 06:17A Chart for QRB4Q Options for QRB4Q
Sep 24 2.5559 2.5674 2.5549 2.5639 0.0103 2.5536 06:17A Chart for QRB4U Options for QRB4U
Oct 24 2.3570 2.3628 2.3541 2.3584 0.0076 2.3508 06:17A Chart for QRB4V Options for QRB4V
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Jun 24 Chart for EB4M Options for EB4M
Jul 24 Chart for EB4N Options for EB4N
Aug 24 Chart for EB4Q Options for EB4Q
Sep 24 Chart for EB4U Options for EB4U
Oct 24 Chart for EB4V Options for EB4V
Nov 24 Chart for EB4X Options for EB4X
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04/24 Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04/24 Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04/24 Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161 04/24 Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161 04/24 Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161 04/24 Chart for @AC4V Options for @AC4V
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Apr 24 2315.0 2325.2 2305.0 2325.2 0.7 2324.5 06:16A Chart for QGC4J Options for QGC4J
May 24 2317.8 2329.1 2306.4 2327.8 1.8 2326.0 06:16A Chart for QGC4K Options for QGC4K
Jun 24 2327.4 2342.5 2316.4 2341.8 3.4 2338.4 06:17A Chart for QGC4M Options for QGC4M
Aug 24 2352.1 2363.3 2338.8 2363.0 2.7 2360.3 06:16A Chart for QGC4Q Options for QGC4Q
Oct 24 2372.2 2383.9 2361.0 2383.9 2.1 2381.8 06:16A Chart for QGC4V Options for QGC4V
Dec 24 2393.8 2407.0 2383.2 2407.0 3.2 2403.8 06:16A Chart for QGC4Z Options for QGC4Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 27.130 27.324 Chart for QSI4J Options for QSI4J
May 24 27.185 27.505 27.000 27.485 0.139 27.346 06:17A Chart for QSI4K Options for QSI4K
Jun 24 27.385 27.630 27.150 27.630 0.134 27.496 06:16A Chart for QSI4M Options for QSI4M
Jul 24 27.500 27.785 27.280 27.765 0.143 27.622 06:16A Chart for QSI4N Options for QSI4N
Sep 24 27.800 28.055 27.555 28.050 0.148 27.902 06:16A Chart for QSI4U Options for QSI4U
Dec 24 28.200 28.460 28.000 28.385 0.081 28.304 06:16A Chart for QSI4Z Options for QSI4Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 4.4965 4.4670 Chart for QHG4J Options for QHG4J
May 24 4.4570 4.5370 4.4360 4.5300 0.0725 4.4575 06:16A Chart for QHG4K Options for QHG4K
Jun 24 4.4760 4.5555 4.4640 4.5435 0.0670 4.4765 06:16A Chart for QHG4M Options for QHG4M
Jul 24 4.4865 4.5680 4.4655 4.5595 0.0730 4.4865 06:17A Chart for QHG4N Options for QHG4N
Aug 24 4.4860 4.5740 4.4860 4.5535 0.0600 4.4935 06:16A Chart for QHG4Q Options for QHG4Q
Sep 24 4.5020 4.5820 4.4835 4.5720 0.0690 4.5030 06:16A Chart for QHG4U Options for QHG4U
Oct 24 4.5055 4.5060 4.5055 4.5060 -0.0060 4.5120 06:16A Chart for QHG4V Options for QHG4V
Nov 24 4.5105 4.5130 4.5105 4.5130 -0.0050 4.5180 06:16A Chart for QHG4X Options for QHG4X
Dec 24 4.5125 4.5980 4.5035 4.5840 0.0630 4.5210 06:16A Chart for QHG4Z Options for QHG4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN