Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 104.93 105.48 101.08 102.21 - 4.21 106.42 01:04P Chart for QCL6M Options for QCL6M
Jul 26 100.52 100.92 97.33 98.09 - 3.42 101.51 01:04P Chart for QCL6N Options for QCL6N
Aug 26 96.07 96.09 93.03 93.85 -2.67 96.52 01:04P Chart for QCL6Q Options for QCL6Q
Sep 26 91.70 91.91 89.10 89.93 -2.33 92.26 01:04P Chart for QCL6U Options for QCL6U
Oct 26 87.94 88.31 85.70 86.50 -2.16 88.66 01:04P Chart for QCL6V Options for QCL6V
Nov 26 85.46 85.71 83.24 83.89 -2.05 85.94 01:04P Chart for QCL6X Options for QCL6X
Dec 26 83.30 83.57 81.10 81.82 -1.90 83.72 01:04P Chart for QCL6Z Options for QCL6Z
Jan 27 81.34 81.53 79.38 80.16 -1.72 81.88 01:04P Chart for QCL7F Options for QCL7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.851 2.868 2.772 2.788 -0.079 2.867 01:04P Chart for QNG6M Options for QNG6M
Jul 26 3.144 3.153 3.060 3.074 -0.085 3.159 01:04P Chart for QNG6N Options for QNG6N
Aug 26 3.216 3.223 3.132 3.144 -0.087 3.231 01:04P Chart for QNG6Q Options for QNG6Q
Sep 26 3.197 3.208 3.118 3.131 -0.085 3.216 01:04P Chart for QNG6U Options for QNG6U
Oct 26 3.270 3.279 3.190 3.203 -0.085 3.288 01:04P Chart for QNG6V Options for QNG6V
Nov 26 3.589 3.597 3.510 3.525 -0.081 3.606 01:04P Chart for QNG6X Options for QNG6X
Dec 26 4.349 4.361 4.280 4.294 -0.068 4.362 01:04P Chart for QNG6Z Options for QNG6Z
Jan 27 4.796 4.812 4.733 4.740 -0.067 4.807 01:04P Chart for QNG7F Options for QNG7F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 4.0621 4.0818 3.9541 4.0276 -0.0456 4.0732 01:04P Chart for QHO6M Options for QHO6M
Jul 26 3.8956 3.9329 3.8137 3.8724 -0.0487 3.9211 01:04P Chart for QHO6N Options for QHO6N
Aug 26 3.7552 3.7860 3.6774 3.7264 -0.0451 3.7715 01:04P Chart for QHO6Q Options for QHO6Q
Sep 26 3.6401 3.6656 3.5681 3.6154 -0.0370 3.6524 01:04P Chart for QHO6U Options for QHO6U
Oct 26 3.5011 3.5613 3.4704 3.5138 -0.0341 3.5479 01:04P Chart for QHO6V Options for QHO6V
Nov 26 3.4164 3.4460 3.3752 3.4146 -0.0268 3.4414 01:04P Chart for QHO6X Options for QHO6X
Dec 26 3.3143 3.3454 3.2685 3.3129 -0.0214 3.3343 01:04P Chart for QHO6Z Options for QHO6Z
Jan 27 3.2400 3.2608 3.2104 3.2386 -0.0230 3.2616 01:04P Chart for QHO7F Options for QHO7F
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 3.7138 3.7292 3.5990 3.6195 -0.1187 3.7382 01:04P Chart for QRB6M Options for QRB6M
Jul 26 3.5622 3.5647 3.4505 3.4693 -0.1016 3.5709 01:04P Chart for QRB6N Options for QRB6N
Aug 26 3.3836 3.3916 3.2956 3.3128 -0.0850 3.3978 01:04P Chart for QRB6Q Options for QRB6Q
Sep 26 3.2101 3.2180 3.1347 3.1546 -0.0691 3.2237 01:04P Chart for QRB6U Options for QRB6U
Oct 26 2.8899 2.8929 2.8333 2.8574 -0.0511 2.9085 01:04P Chart for QRB6V Options for QRB6V
Nov 26 2.7266 2.7403 2.6816 2.7059 -0.0401 2.7460 01:04P Chart for QRB6X Options for QRB6X
Dec 26 2.6048 2.6165 2.5618 2.5872 -0.0338 2.6210 01:04P Chart for QRB6Z Options for QRB6Z
Jan 27 2.5152 2.5233 2.4873 2.5116 -0.0257 2.5373 01:04P Chart for QRB7F Options for QRB7F
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
May 26 4547.6 4580.5 4547.6 4568.7 36.3 4555.8 01:04P Chart for QGC6K Options for QGC6K
Jun 26 4534.0 4597.5 4522.7 4569.6 36.3 4568.5 01:04P Chart for QGC6M Options for QGC6M
Jul 26 4549.0 4612.0 4541.1 4586.6 35.1 4584.9 01:04P Chart for QGC6N Options for QGC6N
Aug 26 4567.0 4631.4 4558.7 4604.0 35.9 4603.1 01:04P Chart for QGC6Q Options for QGC6Q
Sep 26 4595.0 4647.0 4594.0 4619.0 34.8 4619.2 01:04P Chart for QGC6U Options for QGC6U
Oct 26 4598.5 4662.0 4598.5 4637.6 36.9 4635.7 01:04P Chart for QGC6V Options for QGC6V
Nov 26 4622.0 4622.0 4622.0 4622.0 34.5 4653.2 01:04P Chart for QGC6X Options for QGC6X
Dec 26 4629.4 4696.8 4629.4 4674.1 39.0 4670.1 01:04P Chart for QGC6Z Options for QGC6Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
May 26 72.670 73.945 72.670 73.120 0.036 73.108 01:04P Chart for QSI6K Options for QSI6K
Jun 26 72.900 74.350 72.630 73.310 0.043 73.326 01:04P Chart for QSI6M Options for QSI6M
Jul 26 73.170 74.645 72.805 73.510 -0.012 73.581 01:04P Chart for QSI6N Options for QSI6N
Aug 26 73.895 74.490 73.895 74.015 0.061 73.853 01:04P Chart for QSI6Q Options for QSI6Q
Sep 26 73.700 75.155 73.415 74.055 0.014 74.109 01:04P Chart for QSI6U Options for QSI6U
Oct 26 73.900 0.070 74.367 01:04P Chart for QSI6V Options for QSI6V
Nov 26 76.665 0.075 74.638 01:04P Chart for QSI6X Options for QSI6X
Dec 26 74.615 75.900 74.500 74.820 0.010 74.884 01:04P Chart for QSI6Z Options for QSI6Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
May 26 5.8205 5.9680 5.8195 5.9375 0.1425 5.9430 01:04P Chart for QHG6K Options for QHG6K
Jun 26 5.8505 5.9895 5.8360 5.9595 0.1415 5.9640 01:04P Chart for QHG6M Options for QHG6M
Jul 26 5.8605 6.0200 5.8565 5.9865 0.1400 5.9930 01:04P Chart for QHG6N Options for QHG6N
Aug 26 5.8890 6.0395 5.8890 6.0150 0.1395 6.0220 01:04P Chart for QHG6Q Options for QHG6Q
Sep 26 5.9190 6.0750 5.9180 6.0460 0.1415 6.0510 01:04P Chart for QHG6U Options for QHG6U
Oct 26 6.0825 6.0825 6.0795 6.0795 0.1470 6.0810 01:04P Chart for QHG6V Options for QHG6V
Nov 26 5.9765 6.0180 5.9765 6.0180 0.1470 6.1095 01:04P Chart for QHG6X Options for QHG6X
Dec 26 6.0040 6.1605 6.0040 6.1255 0.1340 6.1380 01:04P Chart for QHG6Z Options for QHG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN