Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 59.70 60.38 59.42 60.33 0.66 59.67 09:28A Chart for QCL6F Options for QCL6F
Feb 26 59.32 60.01 59.10 59.96 0.65 59.31 09:28A Chart for QCL6G Options for QCL6G
Mar 26 59.05 59.74 58.85 59.69 0.63 59.06 09:28A Chart for QCL6H Options for QCL6H
Apr 26 58.90 59.59 58.71 59.54 0.62 58.92 09:28A Chart for QCL6J Options for QCL6J
May 26 58.84 59.51 58.70 59.47 0.59 58.88 09:28A Chart for QCL6K Options for QCL6K
Jun 26 58.83 59.49 58.67 59.46 0.60 58.86 09:28A Chart for QCL6M Options for QCL6M
Jul 26 58.88 59.44 58.65 59.40 0.55 58.85 09:28A Chart for QCL6N Options for QCL6N
Aug 26 58.81 59.30 58.69 59.30 0.50 58.80 09:28A Chart for QCL6Q Options for QCL6Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 5.077 5.421 5.027 5.397 0.334 5.063 09:27A Chart for QNG6F Options for QNG6F
Feb 26 4.721 4.972 4.675 4.950 0.242 4.708 09:27A Chart for QNG6G Options for QNG6G
Mar 26 4.131 4.287 4.108 4.276 0.163 4.113 09:27A Chart for QNG6H Options for QNG6H
Apr 26 3.961 4.073 3.950 4.066 0.116 3.950 09:27A Chart for QNG6J Options for QNG6J
May 26 3.970 4.072 3.962 4.068 0.106 3.962 09:27A Chart for QNG6K Options for QNG6K
Jun 26 4.100 4.202 4.095 4.199 0.105 4.094 09:27A Chart for QNG6M Options for QNG6M
Jul 26 4.262 4.365 4.261 4.360 0.102 4.258 09:27A Chart for QNG6N Options for QNG6N
Aug 26 4.300 4.408 4.298 4.401 0.102 4.299 09:27A Chart for QNG6Q Options for QNG6Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 2.3221 2.3784 2.3161 2.3769 0.0732 2.3037 09:27A Chart for QHO6F Options for QHO6F
Feb 26 2.2977 2.3453 2.2901 2.3441 0.0624 2.2817 09:27A Chart for QHO6G Options for QHO6G
Mar 26 2.2625 2.3011 2.2553 2.3003 0.0514 2.2489 09:27A Chart for QHO6H Options for QHO6H
Apr 26 2.2186 2.2505 2.2113 2.2500 0.0424 2.2076 09:27A Chart for QHO6J Options for QHO6J
May 26 2.1850 2.2113 2.1833 2.2113 0.0337 2.1776 09:27A Chart for QHO6K Options for QHO6K
Jun 26 2.1713 2.1861 2.1574 2.1850 0.0281 2.1569 09:27A Chart for QHO6M Options for QHO6M
Jul 26 2.1602 2.1756 2.1527 2.1756 0.0245 2.1511 09:27A Chart for QHO6N Options for QHO6N
Aug 26 2.1532 2.1715 2.1532 2.1715 0.0223 2.1492 09:27A Chart for QHO6Q Options for QHO6Q
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 1.8321 1.8505 1.8214 1.8488 0.0217 1.8271 09:27A Chart for QRB6F Options for QRB6F
Feb 26 1.8337 1.8506 1.8232 1.8493 0.0211 1.8282 09:27A Chart for QRB6G Options for QRB6G
Mar 26 1.8523 1.8684 1.8428 1.8680 0.0206 1.8474 09:27A Chart for QRB6H Options for QRB6H
Apr 26 2.0559 2.0704 2.0480 2.0704 0.0190 2.0514 09:27A Chart for QRB6J Options for QRB6J
May 26 2.0515 2.0690 2.0486 2.0690 0.0172 2.0518 09:27A Chart for QRB6K Options for QRB6K
Jun 26 2.0470 2.0583 2.0370 2.0583 0.0187 2.0396 09:27A Chart for QRB6M Options for QRB6M
Jul 26 2.0201 2.0330 2.0152 2.0330 0.0160 2.0170 09:27A Chart for QRB6N Options for QRB6N
Aug 26 1.9889 1.9958 1.9865 1.9958 0.0085 1.9873 09:27A Chart for QRB6Q Options for QRB6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Dec 25 4204.1 4204.1 4204.1 4204.1 - 7.7 4211.8 09:28A Chart for QGC5Z Options for QGC5Z
Jan 26 4221.0 4263.1 4210.0 4262.4 36.1 4226.3 09:28A Chart for QGC6F Options for QGC6F
Feb 26 4239.5 4279.2 4224.6 4277.9 34.9 4243.0 09:28A Chart for QGC6G Options for QGC6G
Mar 26 4253.0 4294.8 4241.7 4291.7 33.6 4258.1 09:28A Chart for QGC6H Options for QGC6H
Apr 26 4269.0 4309.6 4255.7 4308.0 34.6 4273.4 09:28A Chart for QGC6J Options for QGC6J
May 26 4277.8 4322.8 4277.8 4322.4 33.6 4288.8 09:28A Chart for QGC6K Options for QGC6K
Jun 26 4299.6 4337.0 4289.0 4337.0 32.9 4304.1 09:28A Chart for QGC6M Options for QGC6M
Jul 26 4290.5 4319.0 Chart for QGC6N Options for QGC6N
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Dec 25 56.835 58.025 56.835 58.025 1.178 56.847 09:27A Chart for QSI5Z Options for QSI5Z
Jan 26 57.065 58.910 56.985 58.820 1.776 57.044 09:27A Chart for QSI6F Options for QSI6F
Feb 26 57.140 59.155 57.140 59.030 1.750 57.280 09:27A Chart for QSI6G Options for QSI6G
Mar 26 57.560 59.390 57.320 59.340 1.849 57.491 09:27A Chart for QSI6H Options for QSI6H
Apr 26 57.875 59.030 57.805 58.860 1.151 57.709 09:27A Chart for QSI6J Options for QSI6J
May 26 58.000 59.815 57.750 59.810 1.887 57.923 09:27A Chart for QSI6K Options for QSI6K
Jun 26 59.130 59.130 59.120 59.120 1.002 58.118 09:27A Chart for QSI6M Options for QSI6M
Jul 26 58.385 60.250 58.325 60.250 1.906 58.344 09:27A Chart for QSI6N Options for QSI6N
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Dec 25 5.2810 5.4000 5.2695 5.3730 0.0815 5.2915 09:27A Chart for QHG5Z Options for QHG5Z
Jan 26 5.2915 5.4220 5.2915 5.3955 0.0795 5.3160 09:27A Chart for QHG6F Options for QHG6F
Feb 26 5.3315 5.4590 5.3310 5.4280 0.0830 5.3450 09:27A Chart for QHG6G Options for QHG6G
Mar 26 5.3605 5.4900 5.3455 5.4555 0.0820 5.3735 09:27A Chart for QHG6H Options for QHG6H
Apr 26 5.5005 5.5005 5.4600 5.4835 0.0840 5.3995 09:27A Chart for QHG6J Options for QHG6J
May 26 5.4025 5.5415 5.4025 5.5075 0.0815 5.4260 09:27A Chart for QHG6K Options for QHG6K
Jun 26 5.5085 5.5530 5.4975 5.5280 0.0800 5.4480 09:27A Chart for QHG6M Options for QHG6M
Jul 26 5.4800 5.5835 5.4720 5.5545 0.0815 5.4730 09:27A Chart for QHG6N Options for QHG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN